Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 77.783,70 | 73.922,34 | 78.123,57 | 4.1% |
Ethereum | ETH | 2.444,96 | 2.310,15 | 2.458,92 | 4.5% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.02% |
XRP | XRP | 1,49 | 1,41 | 1,51 | 4.39% |
Binance Coin | BNB | 643,03 | 624,13 | 645,76 | 2.86% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | -0% |
Solana | SOL | 89,80 | 85,67 | 90,78 | 3.64% |
Hyperliquid | HYPE | 44,90 | 43,17 | 45,20 | 0.22% |
TRON | TRX | 0,324896 | 0,323441 | 0,327395 | -0.35% |
Staked Ether | STETH | 2.444,47 | 2.309,22 | 2.458,67 | 4.51% |
MemeCore | M | 3,77 | 3,53 | 3,87 | 1.74% |
WhiteBIT Token | WBT | 56,61 | 54,00 | 56,85 | 3.69% |
RaveDAO | RAVE | 17,23 | 15,55 | 19,29 | 1.18% |
Dogecoin | DOGE | 0,100911 | 0,096443 | 0,101589 | 3.68% |
Cardano | ADA | 0,264559 | 0,250768 | 0,268075 | 4.42% |
Sui | SUI | 1,03 | 0,97 | 1,04 | 4.46% |
Chainlink | LINK | 9,78 | 9,31 | 9,87 | 3.34% |
LEO Token | LEO | 10,14 | 10,12 | 10,16 | -0.1% |
Wrapped Bitcoin | WBTC | 77.599,95 | 73.712,66 | 77.997,44 | 4.05% |
Bitcoin Cash | BCH | 460,53 | 439,20 | 461,87 | 4.29% |
Rain | RAIN | 0,007993 | 0,007585 | 0,008053 | 0.59% |
Wrapped Beacon ETH | WBETH | 2.678,21 | 2.530,53 | 2.694,97 | 4.5% |
Stellar | XLM | 0,175066 | 0,162615 | 0,175116 | 6.51% |
World Liberty Financial | WLFI | 0,082309 | 0,079942 | 0,084103 | 1.15% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | -0.01% |
Aave Ethereum WETH | AETHWETH | 2.444,96 | 2.310,15 | 2.459,16 | 4.5% |
Toncoin | TON | 1,42 | 1,41 | 1,45 | -0.84% |
Cronos | CRO | 0,072610 | 0,069552 | 0,073627 | 3.57% |
Monero | XMR | 353,16 | 341,10 | 354,51 | 2.55% |
Wrapped eETH | WEETH | 2.661,58 | 2.514,59 | 2.676,78 | 4.5% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.04% |
ZCash | ZEC | 343,31 | 329,59 | 356,41 | 1.33% |
Canton Coin | CC | 0,151140 | 0,146560 | 0,152921 | 2.61% |
Aster | ASTER | 0,69 | 0,67 | 0,70 | 3.14% |
Hedera Hashgraph | HBAR | 0,092266 | 0,087894 | 0,093568 | 4% |
Avalanche | AVAX | 9,85 | 9,41 | 10,01 | 2.77% |
XT.com Token | XT | 4,42 | 4,17 | 4,52 | 3.74% |
Litecoin | LTC | 56,73 | 55,27 | 57,42 | 1.5% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.02% |
Mantle | MANTLE | 0,69 | 0,66 | 0,69 | 4.65% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0.03% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.02% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | 4.1% |
Monad | MON | 0,036857 | 0,032866 | 0,036990 | 4.33% |
Uniswap Protocol Token | UNI | 3,50 | 3,33 | 3,54 | 2.92% |
Tether Gold | XAUT | 4.841,23 | 4.597,79 | 5.040,24 | 1.09% |
Worldcoin | WLD | 0,298681 | 0,296420 | 0,329247 | -6.64% |
OFFICIAL TRUMP | TRUMP | 3,05 | 2,97 | 3,11 | 2.64% |
Pi Network | PI | 0,181288 | 0,169295 | 0,183800 | 7.08% |
Bittensor | TAO | 258,45 | 235,66 | 260,75 | 6.96% |
Ondo | ONDO | 0,274228 | 0,261677 | 0,275894 | 2.05% |
PAX Gold | PAXG | 4.852,18 | 4.755,44 | 4.872,63 | 1.13% |
Polkadot | DOT | 1,33 | 1,29 | 1,35 | 0.39% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Gatechain Token | GT | 7,37 | 6,96 | 7,68 | 3.97% |
Pump.fun | PUMP | 0,002018 | 0,001921 | 0,002077 | 2.88% |
Morpho | MORPHO | 1,98 | 1,76 | 2,07 | 11.68% |
LayerZero | ZRO | 2,00 | 1,92 | 2,06 | 2.89% |
Aave | AAVE | 116,23 | 108,07 | 118,58 | 5.75% |
Near | NEAR | 1,42 | 1,37 | 1,44 | 0.05% |
Sky | SKY | 0,079207 | 0,074928 | 0,079625 | 5.41% |
OKB | OKB | 87,27 | 82,83 | 91,19 | 2.12% |
Ethena | ENA | 0,116452 | 0,105008 | 0,119203 | 7.53% |
Bitget token | BGB | 1,91 | 1,80 | 2,01 | 0.76% |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | 0.07% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | 4.91% |
Internet Computer | ICP | 2,66 | 2,55 | 2,69 | 2.83% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.02% |
Kite | KITE | 0,146951 | 0,146131 | 0,159830 | -3.46% |
Ethereum Classic | ETC | 8,80 | 8,50 | 8,91 | 2.24% |
Plasma | XPL | 0,133921 | 0,132666 | 0,142888 | -3.08% |
Arbitrum | ARB | 0,131287 | 0,120173 | 0,136872 | 5.8% |
Jupiter | JUP | 0,187002 | 0,172238 | 0,189978 | 7.48% |
KuCoin Token | KCS | 8,84 | 8,33 | 9,09 | 2.9% |
XDC Network | XDC | 0,032503 | 0,031102 | 0,032579 | 2.71% |
Humanity | H | 0,122213 | 0,107471 | 0,123983 | 9.55% |
Aptos | APT | 1,00 | 0,96 | 1,02 | 0.91% |
Quant | QNT | 78,49 | 74,21 | 80,45 | 4.55% |
Algorand | ALGO | 0,115375 | 0,110790 | 0,117828 | 3.36% |
DeXe | DEXE | 11,90 | 10,85 | 13,04 | 6.54% |
USDD | USDD | 1,00 | 1,00 | 1,00 | -0.11% |
Lighter | LIT | 1,09 | 1,00 | 1,13 | 3.19% |
Coinbase Wrapped Staked ETH | CBETH | 2.756,13 | 2.603,93 | 2.772,80 | 4.5% |
Kaspa | KAS | 0,036191 | 0,033096 | 0,037290 | 8.49% |
Jito Staked SOL | JITOSOL | 114,37 | 109,10 | 115,05 | 3.87% |
United Stables | U | 1,00 | 1,00 | 1,00 | 0.01% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 77.783,70 | 0,000000% |
| Ethereum | ETH | 2.444,96 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,49 | 0,000000% |
| Binance Coin | BNB | 643,03 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 89,80 | 0,000000% |
| Hyperliquid | HYPE | 44,90 | 0,000000% |
| TRON | TRX | 0,324896 | 0,000000% |
| Staked Ether | STETH | 2.444,47 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 1,98 | 11,68% |
| Humanity | H | 0,122213 | 9,55% |
| Kaspa | KAS | 0,036191 | 8,49% |
| Ethena | ENA | 0,116452 | 7,53% |
| Jupiter | JUP | 0,187002 | 7,48% |
| Pi Network | PI | 0,181288 | 7,08% |
| Bittensor | TAO | 258,45 | 6,96% |
| DeXe | DEXE | 11,90 | 6,54% |
| Stellar | XLM | 0,175066 | 6,51% |
| Arbitrum | ARB | 0,131287 | 5,80% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,298681 | -6,64% |
| Kite | KITE | 0,146951 | -3,46% |
| Plasma | XPL | 0,133921 | -3,08% |
| Toncoin | TON | 1,42 | -0,836924% |
| TRON | TRX | 0,324896 | -0,350265% |
| USDD | USDD | 1,00 | -0,109302% |
| LEO Token | LEO | 10,14 | -0,098512% |
| PayPal USD | PYUSD | 1,00 | -0,020449% |
| Dai | DAI | 1,00 | -0,018567% |
| Ripple USD | RLUSD | 1,00 | -0,015670% |
