Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 75.150,87 | 74.933,67 | 76.630,62 | -1.93% |
Ethereum | ETH | 2.316,24 | 2.299,23 | 2.376,96 | -2.55% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.01% |
XRP | XRP | 1,42 | 1,41 | 1,45 | -2.04% |
Binance Coin | BNB | 620,31 | 618,55 | 636,18 | -2.49% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | -0% |
Solana | SOL | 84,95 | 84,48 | 87,66 | -3.06% |
Hyperliquid | HYPE | 42,98 | 42,76 | 44,82 | -4.08% |
TRON | TRX | 0,333529 | 0,327405 | 0,334579 | 1.78% |
Staked Ether | STETH | 2.308,59 | 2.290,51 | 2.376,72 | -2.86% |
MemeCore | M | 3,46 | 3,22 | 4,64 | -21.68% |
WhiteBIT Token | WBT | 54,52 | 54,30 | 55,60 | -1.93% |
Dogecoin | DOGE | 0,093867 | 0,093590 | 0,097111 | -3.34% |
Cardano | ADA | 0,246100 | 0,244643 | 0,254466 | -3.29% |
Sui | SUI | 0,94 | 0,94 | 0,98 | -4.16% |
LEO Token | LEO | 10,16 | 10,15 | 10,17 | -0.02% |
Chainlink | LINK | 9,16 | 9,11 | 9,48 | -3.38% |
Wrapped Bitcoin | WBTC | 74.970,19 | 74.709,56 | 76.477,27 | -1.93% |
Bitcoin Cash | BCH | 439,76 | 438,50 | 449,90 | -2.25% |
Rain | RAIN | 0,007636 | 0,007583 | 0,007777 | -1.14% |
Wrapped Beacon ETH | WBETH | 2.537,90 | 2.519,03 | 2.604,91 | -2.54% |
Stellar | XLM | 0,167762 | 0,167276 | 0,171628 | -1.52% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | 0.01% |
World Liberty Financial | WLFI | 0,078260 | 0,077537 | 0,080504 | -2.78% |
Cronos | CRO | 0,069561 | 0,069217 | 0,070979 | -2% |
Toncoin | TON | 1,29 | 1,26 | 1,40 | -8.05% |
Monero | XMR | 352,18 | 342,34 | 355,33 | 0.95% |
Aave Ethereum WETH | AETHWETH | 2.313,92 | 2.296,93 | 2.374,58 | -2.55% |
Wrapped eETH | WEETH | 2.500,38 | 2.471,67 | 2.588,75 | -3.36% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.15% |
Canton Coin | CC | 0,147880 | 0,145000 | 0,148060 | 0.3% |
ZCash | ZEC | 322,45 | 318,43 | 331,89 | -2.85% |
Aster | ASTER | 0,67 | 0,66 | 0,68 | 0.08% |
Hedera Hashgraph | HBAR | 0,088083 | 0,087545 | 0,089546 | -1% |
Dai | DAI | 1,00 | 1,00 | 1,01 | -0.01% |
Avalanche | AVAX | 9,20 | 9,13 | 9,53 | -3.46% |
Litecoin | LTC | 55,14 | 54,73 | 56,31 | -2.08% |
XT.com Token | XT | 4,21 | 4,16 | 4,33 | -2.38% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.03% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0.01% |
Mantle | MANTLE | 0,65 | 0,65 | 0,67 | -2.67% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -3.62% |
Tether Gold | XAUT | 4.781,19 | 4.699,77 | 4.879,52 | -0.55% |
Uniswap Protocol Token | UNI | 3,28 | 3,25 | 3,42 | -4.09% |
Monad | MON | 0,032014 | 0,031157 | 0,033936 | -5.39% |
OFFICIAL TRUMP | TRUMP | 2,83 | 2,81 | 2,95 | -3.96% |
VINCI | VINCI | 9,33 | 9,29 | 9,58 | -1.79% |
Pi Network | PI | 0,172000 | 0,171300 | 0,183600 | -6.32% |
Bittensor | TAO | 245,37 | 240,11 | 251,81 | -2% |
Worldcoin | WLD | 0,261855 | 0,258417 | 0,283494 | -7.55% |
Ondo | ONDO | 0,253930 | 0,252641 | 0,265875 | -4.49% |
PAX Gold | PAXG | 4.784,94 | 4.697,70 | 4.882,51 | -0.4% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Gatechain Token | GT | 7,13 | 6,97 | 7,34 | -2.08% |
Polkadot | DOT | 1,26 | 1,25 | 1,31 | -3.86% |
Morpho | MORPHO | 1,96 | 1,90 | 2,01 | 1.74% |
Pump.fun | PUMP | 0,001831 | 0,001824 | 0,001971 | -7.11% |
Sky | SKY | 0,075642 | 0,075126 | 0,077802 | -2.78% |
Ethena | ENA | 0,118231 | 0,117400 | 0,124319 | -3.61% |
OKB | OKB | 83,66 | 82,62 | 85,72 | -2.17% |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | 0.14% |
Near | NEAR | 1,34 | 1,33 | 1,41 | -5.37% |
Bitget token | BGB | 1,87 | 1,79 | 1,93 | -0.95% |
LayerZero | ZRO | 1,61 | 1,41 | 1,92 | -16% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | -4.31% |
Aave | AAVE | 93,13 | 90,57 | 113,70 | -18.09% |
DeXe | DEXE | 14,93 | 13,16 | 15,66 | 2.47% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0% |
Kite | KITE | 0,141420 | 0,138000 | 0,148870 | -1.89% |
Internet Computer | ICP | 2,45 | 2,43 | 2,58 | -5.11% |
Ethereum Classic | ETC | 8,35 | 8,32 | 8,66 | -3.61% |
RaveDAO | RAVE | 1,19 | 0,95 | 25,42 | -94.79% |
Arbitrum | ARB | 0,125651 | 0,124587 | 0,130357 | -3.61% |
ETHGas | GWEI | 0,122135 | 0,079726 | 0,130154 | 52.55% |
Jupiter | JUP | 0,175650 | 0,175550 | 0,186817 | -5.96% |
KuCoin Token | KCS | 8,46 | 8,34 | 8,73 | -1.83% |
XDC Network | XDC | 0,029819 | 0,029660 | 0,031372 | -4.84% |
USDD | USDD | 1,00 | 1,00 | 1,00 | -0.01% |
Aptos | APT | 0,93 | 0,92 | 0,97 | -3.81% |
Humanity | H | 0,109816 | 0,100706 | 0,139990 | -20.93% |
Quant | QNT | 73,66 | 72,92 | 75,79 | -2.8% |
Plasma | XPL | 0,105046 | 0,104306 | 0,124244 | -15.42% |
Algorand | ALGO | 0,104460 | 0,104233 | 0,110699 | -5.32% |
Coinbase Wrapped Staked ETH | CBETH | 2.611,09 | 2.591,90 | 2.679,55 | -2.55% |
United Stables | U | 1,00 | 1,00 | 1,00 | 0.02% |
Polygon Ecosystem Token | POL | 0,089075 | 0,088533 | 0,090405 | -1.23% |
Kaspa | KAS | 0,034210 | 0,033980 | 0,034837 | -1.25% |
Jito Staked SOL | JITOSOL | 107,84 | 107,55 | 111,47 | -3.26% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 75.150,87 | 0,000000% |
| Ethereum | ETH | 2.316,24 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,42 | 0,000000% |
| Binance Coin | BNB | 620,31 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 84,95 | 0,000000% |
| Hyperliquid | HYPE | 42,98 | 0,000000% |
| TRON | TRX | 0,333529 | 0,000000% |
| Staked Ether | STETH | 2.308,59 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ETHGas | GWEI | 0,122135 | 52,55% |
| DeXe | DEXE | 14,93 | 2,47% |
| TRON | TRX | 0,333529 | 1,78% |
| Morpho | MORPHO | 1,96 | 1,74% |
| Monero | XMR | 352,18 | 0,95% |
| Canton Coin | CC | 0,147880 | 0,298410% |
| Falcon USD | USDF | 1,00 | 0,141650% |
| Aster | ASTER | 0,67 | 0,082378% |
| United Stables | U | 1,00 | 0,020855% |
| PayPal USD | PYUSD | 1,00 | 0,014542% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 1,19 | -94,79% |
| MemeCore | M | 3,46 | -21,68% |
| Humanity | H | 0,109816 | -20,93% |
| Aave | AAVE | 93,13 | -18,09% |
| LayerZero | ZRO | 1,61 | -16,00% |
| Plasma | XPL | 0,105046 | -15,42% |
| Toncoin | TON | 1,29 | -8,05% |
| Worldcoin | WLD | 0,261855 | -7,55% |
| Pump.fun | PUMP | 0,001831 | -7,11% |
| Pi Network | PI | 0,172000 | -6,32% |
