Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 75.625,92 | 75.079,94 | 76.924,94 | -1.09% |
Ethereum | ETH | 2.307,35 | 2.285,18 | 2.347,78 | -1.19% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.01% |
XRP | XRP | 1,43 | 1,41 | 1,45 | -0.45% |
Binance Coin | BNB | 629,88 | 627,74 | 640,75 | -0.23% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | 0% |
Solana | SOL | 85,33 | 84,76 | 86,92 | -0.89% |
Hyperliquid | HYPE | 39,55 | 39,50 | 41,57 | -4.54% |
TRON | TRX | 0,332091 | 0,327946 | 0,332096 | 1.24% |
MemeCore | M | 4,19 | 3,20 | 4,40 | 17.8% |
Staked Ether | STETH | 2.300,66 | 2.265,67 | 2.345,15 | -0.74% |
WhiteBIT Token | WBT | 54,67 | 54,31 | 55,60 | -1.31% |
Dogecoin | DOGE | 0,094347 | 0,093716 | 0,096117 | -1.4% |
Cardano | ADA | 0,246538 | 0,244369 | 0,252366 | -1.33% |
LEO Token | LEO | 10,36 | 10,26 | 10,36 | 0.9% |
Sui | SUI | 0,94 | 0,93 | 0,96 | -1.35% |
Chainlink | LINK | 9,35 | 9,24 | 9,49 | 0.07% |
Wrapped Bitcoin | WBTC | 75.422,50 | 74.847,20 | 76.740,31 | -1.06% |
Bitcoin Cash | BCH | 446,70 | 441,40 | 447,59 | 0.37% |
Stellar | XLM | 0,178200 | 0,172608 | 0,184654 | 1.98% |
Rain | RAIN | 0,007729 | 0,006782 | 0,007832 | 1.97% |
Wrapped Beacon ETH | WBETH | 2.527,24 | 2.500,90 | 2.572,70 | -1.24% |
World Liberty Financial | WLFI | 0,078662 | 0,078154 | 0,079852 | -0.13% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | -0.19% |
Monero | XMR | 379,24 | 352,21 | 380,54 | 7.15% |
Toncoin | TON | 1,36 | 1,33 | 1,39 | 1.78% |
Cronos | CRO | 0,069715 | 0,069388 | 0,070762 | -0.97% |
Canton Coin | CC | 0,152837 | 0,147381 | 0,159500 | -2.35% |
Wrapped eETH | WEETH | 2.498,40 | 2.471,88 | 2.542,41 | -1.2% |
Aster | ASTER | 0,67 | 0,67 | 0,69 | -1.06% |
ZCash | ZEC | 316,08 | 310,32 | 335,09 | -1.78% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.05% |
Hedera Hashgraph | HBAR | 0,089657 | 0,088835 | 0,091396 | -0.44% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0% |
Avalanche | AVAX | 9,34 | 9,22 | 9,53 | 0.05% |
Litecoin | LTC | 55,21 | 54,70 | 55,89 | -0.29% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0.03% |
XT.com Token | XT | 4,23 | 4,17 | 4,34 | -0.94% |
Mantle | MANTLE | 0,63 | 0,62 | 0,65 | -1.58% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.02% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -0.49% |
Tether Gold | XAUT | 4.702,81 | 4.642,85 | 4.888,50 | -1.97% |
Uniswap Protocol Token | UNI | 3,23 | 3,20 | 3,30 | -1.63% |
Monad | MON | 0,032054 | 0,030912 | 0,034111 | -2.09% |
VINCI | VINCI | 9,45 | 9,31 | 9,62 | -0.83% |
OFFICIAL TRUMP | TRUMP | 2,83 | 2,82 | 2,91 | -2.22% |
Bittensor | TAO | 243,74 | 241,10 | 250,14 | -2.17% |
Pi Network | PI | 0,166522 | 0,166100 | 0,175300 | -3.91% |
Worldcoin | WLD | 0,261758 | 0,259022 | 0,269599 | -2.03% |
Ondo | ONDO | 0,255797 | 0,253429 | 0,261572 | -0.52% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | -0.01% |
PAX Gold | PAXG | 4.702,48 | 4.691,13 | 4.818,06 | -2.05% |
Gatechain Token | GT | 7,21 | 7,07 | 7,45 | -0.18% |
Polkadot | DOT | 1,27 | 1,26 | 1,29 | -1.07% |
Morpho | MORPHO | 1,96 | 1,88 | 2,05 | 0.32% |
Sky | SKY | 0,078521 | 0,078179 | 0,080986 | -2.09% |
Pump.fun | PUMP | 0,001823 | 0,001810 | 0,001870 | -0.62% |
Near | NEAR | 1,37 | 1,35 | 1,40 | 0.12% |
OKB | OKB | 83,48 | 82,28 | 85,19 | -0.44% |
Bitget token | BGB | 1,89 | 1,86 | 1,94 | -0.61% |
Ethena | ENA | 0,111705 | 0,109753 | 0,115185 | -2.59% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | -2.59% |
LayerZero | ZRO | 1,60 | 1,54 | 1,72 | 3.53% |
Aave | AAVE | 91,53 | 89,70 | 95,66 | 1.48% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0.1% |
Kite | KITE | 0,143620 | 0,136746 | 0,146340 | 3.85% |
Internet Computer | ICP | 2,45 | 2,43 | 2,51 | -1.63% |
Ethereum Classic | ETC | 8,37 | 8,32 | 8,54 | -1.27% |
RaveDAO | RAVE | 1,25 | 0,61 | 2,29 | 103.55% |
Arbitrum | ARB | 0,125011 | 0,124324 | 0,129141 | -3.02% |
ETHGas | GWEI | 0,121220 | 0,089774 | 0,124051 | 34.65% |
KuCoin Token | KCS | 8,49 | 8,37 | 8,73 | -1.14% |
DeXe | DEXE | 12,42 | 11,62 | 15,27 | -12.39% |
Jupiter | JUP | 0,169113 | 0,167277 | 0,172908 | -1.87% |
XDC Network | XDC | 0,029888 | 0,029577 | 0,030528 | -0.71% |
Aptos | APT | 0,93 | 0,92 | 0,95 | -2.12% |
USDD | USDD | 1,00 | 1,00 | 1,00 | -0.33% |
Quant | QNT | 72,58 | 72,20 | 75,46 | -3.8% |
Humanity | H | 0,107459 | 0,098870 | 0,109125 | 6.28% |
Algorand | ALGO | 0,102963 | 0,102155 | 0,105619 | -1.99% |
Plasma | XPL | 0,100589 | 0,100305 | 0,106372 | -4.39% |
Polygon Ecosystem Token | POL | 0,093514 | 0,091521 | 0,095117 | -1.63% |
Coinbase Wrapped Staked ETH | CBETH | 2.595,49 | 2.568,84 | 2.646,28 | -1.39% |
United Stables | U | 1,00 | 1,00 | 1,00 | 0% |
Kaspa | KAS | 0,034583 | 0,034330 | 0,035466 | -1.48% |
Jito Staked SOL | JITOSOL | 109,37 | 108,57 | 109,62 | -0.05% |
Cosmos | ATOM | 1,81 | 1,77 | 1,84 | -0.12% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 75.625,92 | 0,000000% |
| Ethereum | ETH | 2.307,35 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,43 | 0,000000% |
| Binance Coin | BNB | 629,88 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 85,33 | 0,000000% |
| Hyperliquid | HYPE | 39,55 | 0,000000% |
| TRON | TRX | 0,332091 | 0,000000% |
| MemeCore | M | 4,19 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 1,25 | 103,55% |
| ETHGas | GWEI | 0,121220 | 34,65% |
| MemeCore | M | 4,19 | 17,80% |
| Monero | XMR | 379,24 | 7,15% |
| Humanity | H | 0,107459 | 6,28% |
| Kite | KITE | 0,143620 | 3,85% |
| LayerZero | ZRO | 1,60 | 3,53% |
| Stellar | XLM | 0,178200 | 1,98% |
| Rain | RAIN | 0,007729 | 1,97% |
| Toncoin | TON | 1,36 | 1,78% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 12,42 | -12,39% |
| Hyperliquid | HYPE | 39,55 | -4,54% |
| Plasma | XPL | 0,100589 | -4,39% |
| Pi Network | PI | 0,166522 | -3,91% |
| Quant | QNT | 72,58 | -3,80% |
| Arbitrum | ARB | 0,125011 | -3,02% |
| Ethena | ENA | 0,111705 | -2,59% |
| Pepe | PEPE | 0,000004 | -2,59% |
| Canton Coin | CC | 0,152837 | -2,35% |
| OFFICIAL TRUMP | TRUMP | 2,83 | -2,22% |
