Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 64.757,67 | 63.529,42 | 65.381,23 | 1.52% |
Ethereum | ETH | 1.968,92 | 1.937,77 | 1.991,68 | 1.12% |
Tether | USDT | 0,85 | 0,85 | 0,85 | 0.04% |
XRP | XRP | 1,22 | 1,20 | 1,23 | 1.59% |
Binance Coin | BNB | 538,65 | 528,14 | 544,88 | 1.62% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | 0.04% |
Solana | SOL | 73,33 | 71,80 | 73,41 | 1.78% |
Hyperliquid | HYPE | 34,49 | 34,11 | 35,32 | -0.87% |
TRON | TRX | 0,281290 | 0,277194 | 0,281415 | 0.94% |
MemeCore | M | 3,48 | 2,72 | 3,71 | 12.08% |
Staked Ether | STETH | 1.963,41 | 1.921,22 | 1.986,11 | 1.32% |
WhiteBIT Token | WBT | 46,79 | 45,98 | 47,27 | 1.35% |
Dogecoin | DOGE | 0,081049 | 0,080036 | 0,081573 | 1.03% |
Cardano | ADA | 0,212038 | 0,208286 | 0,214478 | 1.45% |
LEO Token | LEO | 9,17 | 8,26 | 9,26 | 10.59% |
Sui | SUI | 0,81 | 0,79 | 0,82 | 1.82% |
Chainlink | LINK | 8,02 | 7,78 | 8,07 | 2.57% |
Wrapped Bitcoin | WBTC | 64.591,33 | 63.332,49 | 65.224,31 | 1.55% |
Stellar | XLM | 0,152792 | 0,142690 | 0,156998 | 6.63% |
Bitcoin Cash | BCH | 378,86 | 368,45 | 384,26 | 1.12% |
Rain | RAIN | 0,006420 | 0,005819 | 0,006451 | 1.23% |
Wrapped Beacon ETH | WBETH | 2.156,75 | 2.120,69 | 2.182,49 | 1.09% |
World Liberty Financial | WLFI | 0,067532 | 0,066020 | 0,067792 | 2.01% |
Sky Dollar | USDS | 0,85 | 0,85 | 0,85 | -0.27% |
Monero | XMR | 319,05 | 298,71 | 322,65 | 6.68% |
Toncoin | TON | 1,16 | 1,11 | 1,18 | 4.6% |
Cronos | CRO | 0,059621 | 0,059022 | 0,059979 | 0.75% |
Canton Coin | CC | 0,126790 | 0,125528 | 0,135075 | -2.24% |
Wrapped eETH | WEETH | 2.129,78 | 2.096,08 | 2.156,79 | 1.01% |
Aster | ASTER | 0,58 | 0,57 | 0,59 | 0.63% |
ZCash | ZEC | 278,61 | 261,47 | 284,11 | 6.28% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | -0.08% |
Hedera Hashgraph | HBAR | 0,076701 | 0,075099 | 0,077712 | 1.67% |
Dai | DAI | 0,85 | 0,85 | 0,84 | 0.58% |
Avalanche | AVAX | 8,00 | 7,79 | 8,09 | 2.31% |
Litecoin | LTC | 47,43 | 46,47 | 47,48 | 1.75% |
XT.com Token | XT | 3,63 | 3,53 | 3,68 | 1.5% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | 0.13% |
Mantle | MANTLE | 0,54 | 0,52 | 0,56 | 1.82% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | 0.07% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | 1.61% |
Tether Gold | XAUT | 4.043,55 | 3.948,46 | 4.181,08 | -0.58% |
Monad | MON | 0,028402 | 0,026296 | 0,028946 | 6.17% |
Uniswap Protocol Token | UNI | 2,77 | 2,72 | 2,80 | 1.06% |
OFFICIAL TRUMP | TRUMP | 2,44 | 2,41 | 2,49 | 1.18% |
VINCI | VINCI | 8,09 | 7,88 | 8,17 | 2.34% |
Bittensor | TAO | 208,56 | 204,35 | 212,61 | 1.58% |
Pi Network | PI | 0,143651 | 0,142067 | 0,148882 | -1.99% |
Worldcoin | WLD | 0,224418 | 0,222108 | 0,228754 | 0.46% |
Ondo | ONDO | 0,219121 | 0,213547 | 0,222651 | 2.21% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | 0.02% |
PAX Gold | PAXG | 4.047,34 | 3.946,23 | 4.182,50 | -0.52% |
Gatechain Token | GT | 6,13 | 5,99 | 6,32 | 0.64% |
Polkadot | DOT | 1,09 | 1,06 | 1,10 | 1.67% |
Morpho | MORPHO | 1,70 | 1,60 | 1,70 | 3.54% |
Sky | SKY | 0,068017 | 0,066382 | 0,068914 | 1.84% |
Pump.fun | PUMP | 0,001570 | 0,001536 | 0,001589 | 1.82% |
Near | NEAR | 1,17 | 1,14 | 1,19 | 2.59% |
OKB | OKB | 71,28 | 69,62 | 72,41 | 0.91% |
Falcon USD | USDF | 0,85 | 0,85 | 0,85 | -0.07% |
Bitget token | BGB | 1,61 | 1,60 | 1,62 | 0.19% |
Ethena | ENA | 0,095313 | 0,093901 | 0,098497 | -2.69% |
RaveDAO | RAVE | 1,39 | 0,415340 | 2,00 | 151.38% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | 2.16% |
LayerZero | ZRO | 1,37 | 1,30 | 1,45 | 4.98% |
Aave | AAVE | 77,95 | 73,50 | 81,17 | 2.9% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | -0.02% |
Kite | KITE | 0,120940 | 0,115440 | 0,124170 | 3.24% |
Internet Computer | ICP | 2,10 | 2,06 | 2,13 | 1.52% |
Ethereum Classic | ETC | 7,19 | 7,09 | 7,26 | 1.12% |
Arbitrum | ARB | 0,107927 | 0,106318 | 0,109809 | 0.22% |
KuCoin Token | KCS | 7,25 | 7,09 | 7,45 | -0.4% |
Jupiter | JUP | 0,145369 | 0,141912 | 0,146617 | 0.82% |
DeXe | DEXE | 10,00 | 10,00 | 12,52 | -17.31% |
XDC Network | XDC | 0,025640 | 0,025087 | 0,026216 | -2.2% |
Aptos | APT | 0,79 | 0,79 | 0,80 | 0.05% |
Quant | QNT | 63,08 | 62,60 | 64,21 | 0.38% |
USDD | USDD | 0,85 | 0,85 | 0,85 | 0.15% |
Plasma | XPL | 0,089295 | 0,086219 | 0,090226 | 0.71% |
Algorand | ALGO | 0,088580 | 0,085987 | 0,089623 | 1.85% |
Humanity | H | 0,087200 | 0,084120 | 0,088940 | 0.72% |
Polygon Ecosystem Token | POL | 0,079160 | 0,077715 | 0,081284 | 1.44% |
Coinbase Wrapped Staked ETH | CBETH | 2.214,92 | 2.178,30 | 2.244,91 | 0.92% |
United Stables | U | 0,85 | 0,85 | 0,85 | 0.12% |
Kaspa | KAS | 0,029720 | 0,029275 | 0,030151 | 1.13% |
Jito Staked SOL | JITOSOL | 93,30 | 90,59 | 93,30 | 2.99% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 64.757,67 | 0,000000% |
| Ethereum | ETH | 1.968,92 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,22 | 0,000000% |
| Binance Coin | BNB | 538,65 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 73,33 | 0,000000% |
| Hyperliquid | HYPE | 34,49 | 0,000000% |
| TRON | TRX | 0,281290 | 0,000000% |
| MemeCore | M | 3,48 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 1,39 | 151,38% |
| MemeCore | M | 3,48 | 12,08% |
| LEO Token | LEO | 9,17 | 10,59% |
| Stellar | XLM | 0,152792 | 6,63% |
| ZCash | ZEC | 278,61 | 6,28% |
| Monad | MON | 0,028402 | 6,17% |
| Monero | XMR | 319,05 | 6,68% |
| LayerZero | ZRO | 1,37 | 4,98% |
| Toncoin | TON | 1,16 | 4,60% |
| Morpho | MORPHO | 1,70 | 3,54% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 10,00 | -17,31% |
| Ethena | ENA | 0,095313 | -2,69% |
| Canton Coin | CC | 0,126790 | -2,24% |
| XDC Network | XDC | 0,025640 | -2,20% |
| Pi Network | PI | 0,143651 | -1,99% |
| Hyperliquid | HYPE | 34,49 | -0,867175% |
| Tether Gold | XAUT | 4.043,55 | -0,578196% |
| PAX Gold | PAXG | 4.047,34 | -0,517078% |
| KuCoin Token | KCS | 7,25 | -0,395153% |
| Sky Dollar | USDS | 0,85 | -0,265252% |
