Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 64.378,68 | 64.050,72 | 65.381,23 | -0.79% |
Ethereum | ETH | 1.963,10 | 1.949,60 | 1.991,68 | -0.96% |
Tether | USDT | 0,85 | 0,85 | 0,85 | 0.32% |
XRP | XRP | 1,21 | 1,21 | 1,23 | -0.16% |
Binance Coin | BNB | 536,53 | 533,19 | 544,88 | 0.1% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | 0.32% |
Solana | SOL | 72,63 | 72,24 | 73,79 | -0.62% |
Hyperliquid | HYPE | 33,65 | 33,65 | 35,28 | -4.33% |
TRON | TRX | 0,282909 | 0,278280 | 0,283063 | 1.6% |
MemeCore | M | 3,59 | 2,72 | 3,71 | 19.14% |
Staked Ether | STETH | 1.957,41 | 1.932,95 | 1.989,46 | -0.51% |
WhiteBIT Token | WBT | 46,55 | 46,31 | 47,27 | -0.96% |
Dogecoin | DOGE | 0,080302 | 0,079978 | 0,081573 | -1.13% |
Cardano | ADA | 0,209905 | 0,208418 | 0,214478 | -1.09% |
LEO Token | LEO | 9,12 | 8,33 | 9,26 | 8.06% |
Sui | SUI | 0,80 | 0,79 | 0,82 | -1.08% |
Chainlink | LINK | 7,96 | 7,85 | 8,07 | 0.37% |
Wrapped Bitcoin | WBTC | 64.213,72 | 63.852,17 | 65.224,31 | -0.75% |
Bitcoin Cash | BCH | 380,49 | 375,00 | 380,81 | 0.69% |
Stellar | XLM | 0,151809 | 0,146504 | 0,156998 | 2.32% |
Rain | RAIN | 0,006562 | 0,005819 | 0,006668 | 2.48% |
Wrapped Beacon ETH | WBETH | 2.150,18 | 2.133,64 | 2.182,49 | -1.01% |
World Liberty Financial | WLFI | 0,066979 | 0,066201 | 0,067792 | 0.21% |
Sky Dollar | USDS | 0,85 | 0,85 | 0,85 | -0.27% |
Monero | XMR | 322,61 | 299,60 | 322,65 | 7.29% |
Toncoin | TON | 1,16 | 1,13 | 1,18 | 2.22% |
Cronos | CRO | 0,059430 | 0,059293 | 0,059979 | -0.48% |
Canton Coin | CC | 0,130153 | 0,125528 | 0,135075 | -2.25% |
Wrapped eETH | WEETH | 2.125,64 | 2.108,88 | 2.156,79 | -0.97% |
Aster | ASTER | 0,57 | 0,57 | 0,59 | -0.75% |
ZCash | ZEC | 269,23 | 263,40 | 284,11 | -1.51% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | 0.18% |
Hedera Hashgraph | HBAR | 0,076304 | 0,075716 | 0,077712 | -0.22% |
Dai | DAI | 0,85 | 0,85 | 0,85 | 0.61% |
Avalanche | AVAX | 7,95 | 7,87 | 8,09 | 0.32% |
Litecoin | LTC | 46,97 | 46,47 | 47,49 | -0.06% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | 0.35% |
XT.com Token | XT | 3,60 | 3,56 | 3,68 | -0.68% |
Mantle | MANTLE | 0,53 | 0,52 | 0,55 | -1.47% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | 0.35% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | -0.33% |
Tether Gold | XAUT | 4.000,18 | 3.960,82 | 4.154,91 | -1.75% |
Uniswap Protocol Token | UNI | 2,75 | 2,73 | 2,80 | -1.35% |
Monad | MON | 0,027255 | 0,026296 | 0,028946 | -1.89% |
VINCI | VINCI | 8,01 | 7,94 | 8,17 | -0.97% |
OFFICIAL TRUMP | TRUMP | 2,42 | 2,41 | 2,49 | -1.77% |
Bittensor | TAO | 207,58 | 205,71 | 212,61 | -1.85% |
Pi Network | PI | 0,142408 | 0,142067 | 0,148882 | -3.09% |
Worldcoin | WLD | 0,223189 | 0,220823 | 0,228754 | -1.62% |
Ondo | ONDO | 0,217939 | 0,215721 | 0,222651 | -0.24% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | 0.3% |
PAX Gold | PAXG | 4.003,40 | 3.961,53 | 4.155,25 | -1.81% |
Gatechain Token | GT | 6,16 | 6,03 | 6,32 | 0.48% |
Polkadot | DOT | 1,08 | 1,07 | 1,10 | -0.73% |
Morpho | MORPHO | 1,67 | 1,60 | 1,73 | 0.29% |
Sky | SKY | 0,066881 | 0,066382 | 0,068914 | -1.77% |
Pump.fun | PUMP | 0,001553 | 0,001542 | 0,001589 | -0.33% |
Near | NEAR | 1,16 | 1,15 | 1,19 | 0.41% |
OKB | OKB | 71,11 | 70,19 | 72,41 | -0.09% |
Bitget token | BGB | 1,61 | 1,60 | 1,62 | 0.19% |
Ethena | ENA | 0,095139 | 0,093726 | 0,097791 | -2.23% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -2.21% |
LayerZero | ZRO | 1,37 | 1,31 | 1,45 | 4.58% |
Aave | AAVE | 77,82 | 76,20 | 81,17 | 1.47% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | 0.21% |
Kite | KITE | 0,121920 | 0,116400 | 0,124170 | 4.29% |
Internet Computer | ICP | 2,08 | 2,08 | 2,13 | -1.14% |
Ethereum Classic | ETC | 7,13 | 7,11 | 7,26 | -0.82% |
RaveDAO | RAVE | 1,12 | 0,52 | 2,00 | 115.88% |
Arbitrum | ARB | 0,106467 | 0,105987 | 0,109687 | -2.91% |
KuCoin Token | KCS | 7,22 | 7,14 | 7,41 | -0.91% |
DeXe | DEXE | 10,67 | 9,99 | 12,52 | -11.57% |
Jupiter | JUP | 0,143994 | 0,141912 | 0,147031 | -1.7% |
XDC Network | XDC | 0,025440 | 0,025087 | 0,025961 | -0.48% |
Aptos | APT | 0,79 | 0,79 | 0,80 | -1.84% |
USDD | USDD | 0,85 | 0,85 | 0,85 | -0.01% |
Quant | QNT | 61,82 | 61,81 | 64,09 | -3.55% |
Humanity | H | 0,091730 | 0,084120 | 0,092330 | 7.51% |
Algorand | ALGO | 0,087647 | 0,086789 | 0,089623 | -1.62% |
Plasma | XPL | 0,085761 | 0,085552 | 0,090226 | -4.02% |
Polygon Ecosystem Token | POL | 0,079911 | 0,077788 | 0,080685 | -0.94% |
Coinbase Wrapped Staked ETH | CBETH | 2.208,25 | 2.191,60 | 2.244,91 | -1.16% |
United Stables | U | 0,85 | 0,85 | 0,85 | 0.29% |
Kaspa | KAS | 0,029416 | 0,029350 | 0,030151 | -1.25% |
Jito Staked SOL | JITOSOL | 91,81 | 90,59 | 93,30 | 1.35% |
Cosmos | ATOM | 1,54 | 1,50 | 1,57 | 0.36% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 64.378,68 | 0,000000% |
| Ethereum | ETH | 1.963,10 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,21 | 0,000000% |
| Binance Coin | BNB | 536,53 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 72,63 | 0,000000% |
| Hyperliquid | HYPE | 33,65 | 0,000000% |
| TRON | TRX | 0,282909 | 0,000000% |
| MemeCore | M | 3,59 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 1,12 | 115,88% |
| MemeCore | M | 3,59 | 19,14% |
| LEO Token | LEO | 9,12 | 8,06% |
| Humanity | H | 0,091730 | 7,51% |
| Monero | XMR | 322,61 | 7,29% |
| LayerZero | ZRO | 1,37 | 4,58% |
| Kite | KITE | 0,121920 | 4,29% |
| Rain | RAIN | 0,006562 | 2,48% |
| Stellar | XLM | 0,151809 | 2,32% |
| Toncoin | TON | 1,16 | 2,22% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 10,67 | -11,57% |
| Hyperliquid | HYPE | 33,65 | -4,33% |
| Plasma | XPL | 0,085761 | -4,02% |
| Quant | QNT | 61,82 | -3,55% |
| Pi Network | PI | 0,142408 | -3,09% |
| Arbitrum | ARB | 0,106467 | -2,91% |
| Canton Coin | CC | 0,130153 | -2,25% |
| Ethena | ENA | 0,095139 | -2,23% |
| Pepe | PEPE | 0,000003 | -2,21% |
| Monad | MON | 0,027255 | -1,89% |
