Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 64.580,56 | 63.529,42 | 65.381,23 | 0.97% |
Ethereum | ETH | 1.960,24 | 1.937,77 | 1.991,68 | -0.17% |
Tether | USDT | 0,85 | 0,85 | 0,85 | 0.09% |
XRP | XRP | 1,22 | 1,20 | 1,23 | 0.6% |
Binance Coin | BNB | 537,08 | 528,14 | 544,88 | 1.03% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | 0.11% |
Solana | SOL | 72,64 | 71,80 | 73,41 | 0.21% |
Hyperliquid | HYPE | 34,60 | 34,28 | 35,51 | -1.03% |
TRON | TRX | 0,280296 | 0,277194 | 0,280328 | 0.53% |
Staked Ether | STETH | 1.954,67 | 1.921,22 | 1.986,02 | 0.02% |
MemeCore | M | 3,57 | 2,72 | 3,64 | 20.79% |
WhiteBIT Token | WBT | 46,67 | 45,98 | 47,27 | 0.57% |
Dogecoin | DOGE | 0,080734 | 0,080036 | 0,081573 | 0.12% |
Cardano | ADA | 0,211343 | 0,208286 | 0,214478 | 0.36% |
LEO Token | LEO | 9,15 | 8,26 | 9,26 | 4.9% |
Sui | SUI | 0,81 | 0,79 | 0,82 | 0.53% |
Chainlink | LINK | 7,98 | 7,78 | 8,07 | 1.56% |
Wrapped Bitcoin | WBTC | 64.412,65 | 63.332,49 | 65.218,79 | 0.99% |
Stellar | XLM | 0,152220 | 0,142690 | 0,156998 | 5.88% |
Bitcoin Cash | BCH | 377,47 | 368,45 | 384,94 | 0.29% |
Rain | RAIN | 0,006383 | 0,005819 | 0,006451 | 0.17% |
Wrapped Beacon ETH | WBETH | 2.146,07 | 2.120,69 | 2.182,49 | -0.25% |
World Liberty Financial | WLFI | 0,067390 | 0,066020 | 0,067792 | 1.94% |
Sky Dollar | USDS | 0,85 | 0,85 | 0,85 | -0.39% |
Toncoin | TON | 1,17 | 1,11 | 1,18 | 4.49% |
Cronos | CRO | 0,059494 | 0,059022 | 0,059979 | 0.63% |
Monero | XMR | 314,06 | 298,71 | 318,59 | 5.02% |
Canton Coin | CC | 0,126906 | 0,125528 | 0,135075 | -5.03% |
Wrapped eETH | WEETH | 2.120,39 | 2.096,08 | 2.156,79 | -0.28% |
Aster | ASTER | 0,58 | 0,57 | 0,59 | 1.03% |
ZCash | ZEC | 278,30 | 261,47 | 284,11 | 6.3% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | 0.09% |
Hedera Hashgraph | HBAR | 0,076853 | 0,075099 | 0,077712 | 1.88% |
Dai | DAI | 0,85 | 0,85 | 0,84 | -0.12% |
Avalanche | AVAX | 7,98 | 7,79 | 8,09 | 1.31% |
Litecoin | LTC | 47,09 | 46,47 | 47,34 | 0.54% |
XT.com Token | XT | 3,61 | 3,53 | 3,68 | 0.63% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | 0.13% |
Mantle | MANTLE | 0,54 | 0,52 | 0,56 | 1.58% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | 0.13% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | 1.1% |
Tether Gold | XAUT | 4.054,81 | 3.948,46 | 4.181,08 | -0.53% |
Monad | MON | 0,028332 | 0,026296 | 0,028946 | 3.83% |
Uniswap Protocol Token | UNI | 2,76 | 2,72 | 2,80 | -0.21% |
OFFICIAL TRUMP | TRUMP | 2,44 | 2,41 | 2,49 | 0.7% |
VINCI | VINCI | 8,01 | 7,88 | 8,17 | 0.97% |
Bittensor | TAO | 210,55 | 204,35 | 212,61 | 1.78% |
Pi Network | PI | 0,142913 | 0,142067 | 0,148882 | -2.83% |
Worldcoin | WLD | 0,223224 | 0,222108 | 0,228754 | -0.82% |
Ondo | ONDO | 0,219328 | 0,213547 | 0,222651 | 1.3% |
PAX Gold | PAXG | 4.052,34 | 3.946,23 | 4.182,50 | -0.76% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | 0.08% |
Gatechain Token | GT | 6,16 | 5,99 | 6,32 | 0.95% |
Polkadot | DOT | 1,08 | 1,06 | 1,10 | 0.91% |
Morpho | MORPHO | 1,67 | 1,60 | 1,70 | 0.62% |
Sky | SKY | 0,068419 | 0,066382 | 0,068914 | 1.31% |
Pump.fun | PUMP | 0,001567 | 0,001536 | 0,001589 | 1.46% |
Near | NEAR | 1,17 | 1,14 | 1,19 | 1.33% |
OKB | OKB | 70,92 | 69,62 | 72,41 | 0.12% |
Falcon USD | USDF | 0,85 | 0,85 | 0,85 | -0.11% |
Bitget token | BGB | 1,61 | 1,60 | 1,62 | 0.31% |
RaveDAO | RAVE | 1,43 | 0,415340 | 2,00 | 146.47% |
Ethena | ENA | 0,095069 | 0,093901 | 0,100151 | -4.18% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | 0.11% |
LayerZero | ZRO | 1,38 | 1,30 | 1,45 | 4.35% |
Aave | AAVE | 77,90 | 73,50 | 81,17 | 1.74% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | 0.04% |
Kite | KITE | 0,123290 | 0,115440 | 0,124170 | 5.07% |
Internet Computer | ICP | 2,10 | 2,06 | 2,13 | 0.97% |
Ethereum Classic | ETC | 7,17 | 7,09 | 7,26 | 0.17% |
DeXe | DEXE | 11,17 | 10,94 | 12,52 | -5.69% |
Arbitrum | ARB | 0,106864 | 0,106583 | 0,109809 | -1.65% |
KuCoin Token | KCS | 7,24 | 7,09 | 7,45 | -1.24% |
Jupiter | JUP | 0,144201 | 0,141912 | 0,146852 | -1.37% |
XDC Network | XDC | 0,025724 | 0,025087 | 0,026644 | -3.14% |
Aptos | APT | 0,80 | 0,79 | 0,80 | 0.1% |
Quant | QNT | 63,08 | 62,65 | 64,21 | -0.65% |
USDD | USDD | 0,85 | 0,85 | 0,85 | -0.14% |
Plasma | XPL | 0,087791 | 0,087460 | 0,090564 | -2.58% |
Algorand | ALGO | 0,088271 | 0,085987 | 0,089623 | 0.85% |
Humanity | H | 0,087200 | 0,084120 | 0,088940 | 0.76% |
Polygon Ecosystem Token | POL | 0,079324 | 0,077667 | 0,081284 | 1.59% |
Coinbase Wrapped Staked ETH | CBETH | 2.206,27 | 2.178,30 | 2.244,91 | -0.3% |
United Stables | U | 0,85 | 0,85 | 0,85 | 0.13% |
Kaspa | KAS | 0,029774 | 0,029229 | 0,030151 | 1.17% |
Jito Staked SOL | JITOSOL | 93,30 | 90,59 | 93,30 | 2.99% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 64.580,56 | 0,000000% |
| Ethereum | ETH | 1.960,24 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,22 | 0,000000% |
| Binance Coin | BNB | 537,08 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 72,64 | 0,000000% |
| Hyperliquid | HYPE | 34,60 | 0,000000% |
| TRON | TRX | 0,280296 | 0,000000% |
| Staked Ether | STETH | 1.954,67 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 1,43 | 146,47% |
| MemeCore | M | 3,57 | 20,79% |
| ZCash | ZEC | 278,30 | 6,30% |
| Stellar | XLM | 0,152220 | 5,88% |
| Kite | KITE | 0,123290 | 5,07% |
| Monero | XMR | 314,06 | 5,02% |
| LEO Token | LEO | 9,15 | 4,90% |
| Toncoin | TON | 1,17 | 4,49% |
| LayerZero | ZRO | 1,38 | 4,35% |
| Monad | MON | 0,028332 | 3,83% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 11,17 | -5,69% |
| Canton Coin | CC | 0,126906 | -5,03% |
| Ethena | ENA | 0,095069 | -4,18% |
| XDC Network | XDC | 0,025724 | -3,14% |
| Pi Network | PI | 0,142913 | -2,83% |
| Plasma | XPL | 0,087791 | -2,58% |
| Arbitrum | ARB | 0,106864 | -1,65% |
| Jupiter | JUP | 0,144201 | -1,37% |
| KuCoin Token | KCS | 7,24 | -1,24% |
| Hyperliquid | HYPE | 34,60 | -1,03% |
