Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 65.873,26 | 65.381,37 | 67.830,97 | -2.24% |
Ethereum | ETH | 1.827,17 | 1.809,12 | 1.925,23 | -4.9% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.01% |
XRP | XRP | 1,22 | 1,19 | 1,25 | -1.13% |
Binance Coin | BNB | 625,45 | 619,02 | 666,32 | -6.01% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | -0% |
Hyperliquid | HYPE | 73,44 | 67,79 | 74,00 | 1.68% |
Solana | SOL | 73,18 | 71,96 | 76,94 | -4.61% |
TRON | TRX | 0,333615 | 0,328948 | 0,337854 | -1.19% |
MemeCore | M | 3,31 | 3,22 | 3,41 | -0.31% |
Rain | RAIN | 0,013999 | 0,013084 | 0,014284 | -0.46% |
Staked Ether | STETH | 1.826,07 | 1.807,68 | 1.925,42 | -4.91% |
Dogecoin | DOGE | 0,092451 | 0,090751 | 0,095763 | -3.19% |
WhiteBIT Token | WBT | 48,07 | 47,71 | 49,68 | -2.93% |
Stellar | XLM | 0,220077 | 0,214758 | 0,234172 | -0.83% |
Toncoin | TON | 1,99 | 1,92 | 2,10 | 0.42% |
ZCash | ZEC | 600,91 | 581,92 | 645,19 | -2.3% |
Cardano | ADA | 0,209400 | 0,207166 | 0,218916 | -4.12% |
LEO Token | LEO | 10,07 | 10,02 | 10,10 | 0.45% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | 0% |
Chainlink | LINK | 8,29 | 8,16 | 8,66 | -3.92% |
Sui | SUI | 0,82 | 0,79 | 0,84 | -1.33% |
Wrapped Bitcoin | WBTC | 65.741,38 | 65.244,50 | 67.726,52 | -2.26% |
Wrapped Beacon ETH | WBETH | 2.007,69 | 1.986,60 | 2.115,63 | -4.86% |
Monero | XMR | 357,16 | 321,16 | 359,25 | 6.23% |
Cronos | CRO | 0,062806 | 0,061719 | 0,063915 | -0.9% |
Humanity | H | 0,61 | 0,56 | 0,70 | -7.83% |
Canton Coin | CC | 0,154829 | 0,146206 | 0,155599 | 1.86% |
World Liberty Financial | WLFI | 0,061868 | 0,058645 | 0,062160 | 3.41% |
Aster | ASTER | 0,70 | 0,66 | 0,71 | 4.26% |
Worldcoin | WLD | 0,52 | 0,376004 | 0,54 | 26.68% |
Bitcoin Cash | BCH | 247,50 | 242,53 | 285,12 | -12.97% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0.05% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.01% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.04% |
Hedera Hashgraph | HBAR | 0,086031 | 0,085073 | 0,089003 | -2.81% |
Ondo | ONDO | 0,422931 | 0,370382 | 0,432485 | 8.99% |
Stable | STABLE | 0,038539 | 0,034580 | 0,039829 | 10.93% |
Avalanche | AVAX | 8,14 | 7,99 | 8,46 | -3.61% |
ADI | ADI | 3,75 | 3,73 | 3,79 | -0.78% |
Mantle | MANTLE | 0,60 | 0,59 | 0,62 | -2.99% |
Litecoin | LTC | 47,62 | 46,28 | 48,48 | -1.5% |
XT.com Token | XT | 3,66 | 3,59 | 3,88 | -4.36% |
Near | NEAR | 2,82 | 2,49 | 3,08 | 6.98% |
Aave Ethereum WETH | AETHWETH | 1.827,17 | 1.809,12 | 1.925,23 | -4.9% |
Wrapped eETH | WEETH | 1.985,58 | 1.965,98 | 2.092,15 | -4.9% |
Tether Gold | XAUT | 4.413,85 | 4.407,29 | 4.469,31 | -1.05% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | -0.98% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0.01% |
Uniswap Protocol Token | UNI | 2,84 | 2,73 | 2,93 | -0.02% |
Bittensor | TAO | 228,15 | 219,71 | 244,64 | -6.42% |
VINCI | VINCI | 8,22 | 8,11 | 8,48 | -2.01% |
Pi Network | PI | 0,139049 | 0,136154 | 0,140390 | -0.66% |
Monad | MON | 0,020622 | 0,019867 | 0,021340 | -0.13% |
PAX Gold | PAXG | 4.432,05 | 4.421,68 | 4.486,20 | -1.02% |
Gatechain Token | GT | 6,72 | 6,41 | 7,10 | -1.34% |
OFFICIAL TRUMP | TRUMP | 1,97 | 1,90 | 2,02 | -1.09% |
Kite | KITE | 0,193591 | 0,191749 | 0,205970 | -5.3% |
Morpho | MORPHO | 1,89 | 1,87 | 2,02 | -3.82% |
Polkadot | DOT | 1,10 | 1,06 | 1,13 | -0.94% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.15% |
Bitget token | BGB | 1,91 | 1,85 | 2,03 | -3.33% |
OKB | OKB | 81,33 | 80,38 | 86,00 | -4.67% |
Ethena | ENA | 0,113174 | 0,089258 | 0,118326 | 17.53% |
Internet Computer | ICP | 3,05 | 2,93 | 3,22 | -2.87% |
DeXe | DEXE | 17,51 | 17,29 | 25,36 | -3.3% |
Lighter | LIT | 1,68 | 1,48 | 1,83 | 6.61% |
Venice Token | VVV | 20,19 | 17,75 | 21,43 | 8.81% |
Sky | SKY | 0,068217 | 0,066172 | 0,069324 | -0.18% |
Pump.fun | PUMP | 0,001763 | 0,001600 | 0,001823 | 2.25% |
Falcon USD | USDF | 0,99 | 1,00 | 0,99 | -0.04% |
Jupiter | JUP | 0,206118 | 0,189562 | 0,216310 | 0.97% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -1.64% |
Ethereum Classic | ETC | 7,80 | 7,44 | 7,94 | 0.3% |
LayerZero | ZRO | 1,21 | 1,09 | 1,25 | 7.08% |
XDC Network | XDC | 0,031707 | 0,030934 | 0,032036 | -0.23% |
Aave | AAVE | 75,05 | 72,14 | 77,71 | -1.12% |
USDD | USDD | 1,00 | 1,00 | 1,00 | 0.43% |
Algorand | ALGO | 0,108733 | 0,107215 | 0,118512 | -7.85% |
Quant | QNT | 72,45 | 71,45 | 76,73 | -0.37% |
KuCoin Token | KCS | 7,27 | 7,11 | 7,89 | -4.98% |
Render Network | RENDER | 2,13 | 1,99 | 2,27 | -0.47% |
Plasma | XPL | 0,101128 | 0,083658 | 0,101709 | 12.49% |
Polygon Ecosystem Token | POL | 0,094460 | 0,088728 | 0,095661 | 3.8% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 65.873,26 | 0,000000% |
| Ethereum | ETH | 1.827,17 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,22 | 0,000000% |
| Binance Coin | BNB | 625,45 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Hyperliquid | HYPE | 73,44 | 0,000000% |
| Solana | SOL | 73,18 | 0,000000% |
| TRON | TRX | 0,333615 | 0,000000% |
| MemeCore | M | 3,31 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,52 | 26,68% |
| Ethena | ENA | 0,113174 | 17,53% |
| Plasma | XPL | 0,101128 | 12,49% |
| Stable | STABLE | 0,038539 | 10,93% |
| Ondo | ONDO | 0,422931 | 8,99% |
| Venice Token | VVV | 20,19 | 8,81% |
| LayerZero | ZRO | 1,21 | 7,08% |
| Near | NEAR | 2,82 | 6,98% |
| Lighter | LIT | 1,68 | 6,61% |
| Monero | XMR | 357,16 | 6,23% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 247,50 | -12,97% |
| Algorand | ALGO | 0,108733 | -7,85% |
| Humanity | H | 0,61 | -7,83% |
| Bittensor | TAO | 228,15 | -6,42% |
| Binance Coin | BNB | 625,45 | -6,01% |
| Kite | KITE | 0,193591 | -5,30% |
| KuCoin Token | KCS | 7,27 | -4,98% |
| Staked Ether | STETH | 1.826,07 | -4,91% |
| Ethereum | ETH | 1.827,17 | -4,90% |
| Aave Ethereum WETH | AETHWETH | 1.827,17 | -4,90% |
