Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 77.121,38 | 76.035,06 | 77.437,42 | 0.54% |
Ethereum | ETH | 2.097,43 | 2.060,73 | 2.128,98 | -0.97% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.03% |
XRP | XRP | 1,35 | 1,33 | 1,37 | -0.8% |
Binance Coin | BNB | 657,83 | 649,12 | 661,59 | 0.34% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | 0.01% |
Hyperliquid | HYPE | 61,61 | 60,19 | 64,57 | 2.14% |
Solana | SOL | 85,21 | 83,60 | 86,87 | -0.72% |
TRON | TRX | 0,364417 | 0,362009 | 0,367547 | 0.4% |
Staked Ether | STETH | 2.097,01 | 2.060,31 | 2.129,62 | -0.98% |
WhiteBIT Token | WBT | 56,74 | 55,95 | 57,16 | 0.21% |
Dogecoin | DOGE | 0,102141 | 0,100458 | 0,103797 | -0.86% |
MemeCore | M | 2,90 | 2,84 | 2,93 | 0.3% |
ZCash | ZEC | 656,56 | 622,79 | 685,68 | 2.99% |
Cardano | ADA | 0,241475 | 0,238361 | 0,246351 | -1.63% |
Sui | SUI | 1,03 | 1,01 | 1,07 | -3.29% |
Chainlink | LINK | 9,42 | 9,24 | 9,64 | -1.01% |
LEO Token | LEO | 10,07 | 10,02 | 10,11 | -0.32% |
Toncoin | TON | 1,78 | 1,70 | 1,80 | -0.95% |
Wrapped Bitcoin | WBTC | 76.899,57 | 75.806,10 | 77.251,40 | 0.54% |
Rain | RAIN | 0,007586 | 0,007412 | 0,007645 | -0.05% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | 0.01% |
Wrapped Beacon ETH | WBETH | 2.301,72 | 2.260,21 | 2.337,62 | -0.96% |
Monero | XMR | 395,57 | 383,85 | 400,03 | 2.76% |
Stellar | XLM | 0,147715 | 0,144792 | 0,149624 | -0.55% |
Bitcoin Cash | BCH | 345,45 | 333,43 | 354,33 | -2.51% |
Cronos | CRO | 0,068958 | 0,068174 | 0,069966 | -1.04% |
Canton Coin | CC | 0,165420 | 0,162298 | 0,167179 | 0.88% |
World Liberty Financial | WLFI | 0,060626 | 0,059953 | 0,062470 | -2.17% |
Aster | ASTER | 0,70 | 0,67 | 0,74 | 2.65% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0.04% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.05% |
Hedera Hashgraph | HBAR | 0,088578 | 0,087129 | 0,089849 | -0.93% |
Ondo | ONDO | 0,437382 | 0,421593 | 0,452196 | 2.15% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0% |
Avalanche | AVAX | 9,19 | 9,06 | 9,37 | -1.63% |
XT.com Token | XT | 4,15 | 4,03 | 4,21 | 0.07% |
Litecoin | LTC | 52,58 | 51,96 | 53,59 | -1.47% |
Mantle | MANTLE | 0,65 | 0,65 | 0,66 | -1.85% |
Stable | STABLE | 0,039654 | 0,033172 | 0,041926 | 16.75% |
Aave Ethereum WETH | AETHWETH | 2.097,43 | 2.060,73 | 2.128,98 | -0.97% |
ADI | ADI | 3,91 | 3,91 | 3,97 | -1.49% |
Wrapped eETH | WEETH | 2.279,28 | 2.239,39 | 2.313,56 | -0.97% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0.01% |
Shiba Inu | SHIB | 0,000006 | 0,000005 | 0,000006 | -1.26% |
Tether Gold | XAUT | 4.547,76 | 4.436,23 | 4.593,84 | 0.85% |
Near | NEAR | 2,36 | 2,33 | 2,51 | -1.51% |
Uniswap Protocol Token | UNI | 3,38 | 3,32 | 3,47 | -1.88% |
Bittensor | TAO | 272,49 | 268,09 | 282,61 | -2.33% |
Worldcoin | WLD | 0,290835 | 0,284397 | 0,312868 | -3.54% |
VINCI | VINCI | 9,56 | 9,43 | 9,68 | 0.54% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Monad | MON | 0,025470 | 0,024850 | 0,026377 | -2.04% |
Pi Network | PI | 0,149420 | 0,147692 | 0,151180 | -0.85% |
Humanity | H | 0,237157 | 0,205940 | 0,237157 | 13.35% |
Morpho | MORPHO | 2,26 | 2,14 | 2,33 | 4.82% |
PAX Gold | PAXG | 4.554,79 | 4.458,37 | 4.613,06 | 0.5% |
Gatechain Token | GT | 7,04 | 6,79 | 7,29 | 0.48% |
Polkadot | DOT | 1,25 | 1,23 | 1,29 | -2.72% |
OFFICIAL TRUMP | TRUMP | 2,07 | 2,03 | 2,12 | -1.66% |
Kite | KITE | 0,203220 | 0,198896 | 0,207450 | -0.37% |
Bitget token | BGB | 1,96 | 1,91 | 2,03 | -0.55% |
OKB | OKB | 83,20 | 81,05 | 84,99 | 0.08% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0.02% |
DeXe | DEXE | 17,21 | 13,50 | 17,28 | 26.2% |
Sky | SKY | 0,070276 | 0,069133 | 0,070462 | 0.05% |
Pump.fun | PUMP | 0,001740 | 0,001694 | 0,001783 | -1.38% |
Venice Token | VVV | 18,77 | 17,75 | 20,58 | 5.35% |
Ethena | ENA | 0,098368 | 0,096295 | 0,101407 | -2.12% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | -1.67% |
Internet Computer | ICP | 2,55 | 2,49 | 2,62 | -2.66% |
Ethereum Classic | ETC | 8,89 | 8,78 | 9,15 | -1.33% |
Jupiter | JUP | 0,200527 | 0,196528 | 0,209550 | -3.18% |
Aave | AAVE | 85,64 | 83,86 | 87,80 | -0.79% |
LayerZero | ZRO | 1,30 | 1,27 | 1,33 | -1.7% |
Lighter | LIT | 1,30 | 1,18 | 1,40 | 6% |
XDC Network | XDC | 0,032969 | 0,030400 | 0,033186 | 5.58% |
Quant | QNT | 80,87 | 78,40 | 83,76 | 0.58% |
USDD | USDD | 1,00 | 1,00 | 1,00 | -0.03% |
ETHGas | GWEI | 0,117401 | 0,116488 | 0,122051 | -0.5% |
KuCoin Token | KCS | 8,08 | 7,84 | 8,24 | -0.1% |
Billions Network Token | BILL | 0,113360 | 0,091350 | 0,119160 | 19.18% |
Aptos | APT | 0,94 | 0,93 | 0,97 | -1.83% |
Algorand | ALGO | 0,112136 | 0,109816 | 0,113704 | -0.92% |
Cosmos | ATOM | 2,09 | 2,00 | 2,13 | -0.23% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 77.121,38 | 0,000000% |
| Ethereum | ETH | 2.097,43 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,35 | 0,000000% |
| Binance Coin | BNB | 657,83 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Hyperliquid | HYPE | 61,61 | 0,000000% |
| Solana | SOL | 85,21 | 0,000000% |
| TRON | TRX | 0,364417 | 0,000000% |
| Staked Ether | STETH | 2.097,01 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 17,21 | 26,20% |
| Billions Network Token | BILL | 0,113360 | 19,18% |
| Stable | STABLE | 0,039654 | 16,75% |
| Humanity | H | 0,237157 | 13,35% |
| Lighter | LIT | 1,30 | 6,00% |
| XDC Network | XDC | 0,032969 | 5,58% |
| Venice Token | VVV | 18,77 | 5,35% |
| Morpho | MORPHO | 2,26 | 4,82% |
| ZCash | ZEC | 656,56 | 2,99% |
| Monero | XMR | 395,57 | 2,76% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,290835 | -3,54% |
| Sui | SUI | 1,03 | -3,29% |
| Jupiter | JUP | 0,200527 | -3,18% |
| Polkadot | DOT | 1,25 | -2,72% |
| Internet Computer | ICP | 2,55 | -2,66% |
| Bitcoin Cash | BCH | 345,45 | -2,51% |
| Bittensor | TAO | 272,49 | -2,33% |
| World Liberty Financial | WLFI | 0,060626 | -2,17% |
| Ethena | ENA | 0,098368 | -2,12% |
| Monad | MON | 0,025470 | -2,04% |
