Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 65.727,84 | 65.381,37 | 67.830,97 | -2.25% |
Ethereum | ETH | 1.822,13 | 1.809,12 | 1.916,23 | -4.62% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.01% |
XRP | XRP | 1,21 | 1,19 | 1,25 | -0.69% |
Binance Coin | BNB | 625,00 | 619,02 | 662,39 | -5.17% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | -0% |
Hyperliquid | HYPE | 72,83 | 67,79 | 74,00 | 3.05% |
Solana | SOL | 72,86 | 71,96 | 76,15 | -4.19% |
TRON | TRX | 0,333396 | 0,328948 | 0,336875 | -0.98% |
MemeCore | M | 3,31 | 3,22 | 3,41 | -0.58% |
Rain | RAIN | 0,014086 | 0,013084 | 0,014284 | 0.74% |
Staked Ether | STETH | 1.821,08 | 1.807,68 | 1.916,42 | -4.63% |
Dogecoin | DOGE | 0,092135 | 0,090751 | 0,094800 | -2.36% |
WhiteBIT Token | WBT | 47,95 | 47,71 | 49,68 | -2.86% |
Stellar | XLM | 0,217316 | 0,214758 | 0,234172 | -0.14% |
Toncoin | TON | 2,00 | 1,92 | 2,10 | 2.43% |
ZCash | ZEC | 599,94 | 581,92 | 645,19 | 0.71% |
Cardano | ADA | 0,207780 | 0,207166 | 0,218211 | -3.83% |
LEO Token | LEO | 10,07 | 10,02 | 10,10 | 0.45% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | 0.02% |
Chainlink | LINK | 8,25 | 8,16 | 8,60 | -3.32% |
Sui | SUI | 0,82 | 0,79 | 0,84 | -0.66% |
Wrapped Bitcoin | WBTC | 65.595,49 | 65.244,50 | 67.726,52 | -2.28% |
Wrapped Beacon ETH | WBETH | 2.002,16 | 1.986,60 | 2.105,75 | -4.58% |
Monero | XMR | 351,48 | 321,16 | 359,25 | 5.78% |
Cronos | CRO | 0,062666 | 0,061719 | 0,063915 | 0.01% |
Canton Coin | CC | 0,154771 | 0,146206 | 0,155599 | 3.22% |
World Liberty Financial | WLFI | 0,061514 | 0,058645 | 0,062267 | 3.4% |
Humanity | H | 0,59 | 0,56 | 0,70 | -5.75% |
Aster | ASTER | 0,69 | 0,66 | 0,71 | 2.53% |
Worldcoin | WLD | 0,51 | 0,376004 | 0,54 | 24.9% |
Bitcoin Cash | BCH | 247,22 | 242,53 | 284,09 | -11.79% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0.05% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.04% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.05% |
Hedera Hashgraph | HBAR | 0,085791 | 0,085073 | 0,089003 | -1.84% |
Ondo | ONDO | 0,417169 | 0,370382 | 0,432485 | 10.33% |
Stable | STABLE | 0,038510 | 0,035360 | 0,039829 | 8.11% |
Avalanche | AVAX | 8,09 | 7,99 | 8,38 | -2.95% |
ADI | ADI | 3,76 | 3,73 | 3,79 | -0.42% |
Mantle | MANTLE | 0,60 | 0,59 | 0,62 | -2.67% |
Litecoin | LTC | 47,43 | 46,28 | 48,47 | -1.8% |
XT.com Token | XT | 3,65 | 3,59 | 3,86 | -3.94% |
Near | NEAR | 2,78 | 2,49 | 3,08 | 8.37% |
Aave Ethereum WETH | AETHWETH | 1.822,13 | 1.809,12 | 1.916,23 | -4.62% |
Wrapped eETH | WEETH | 1.980,11 | 1.965,98 | 2.082,37 | -4.62% |
Tether Gold | XAUT | 4.410,55 | 4.407,29 | 4.469,31 | -1.22% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | -0.34% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Uniswap Protocol Token | UNI | 2,83 | 2,73 | 2,93 | 0.31% |
Bittensor | TAO | 226,48 | 219,71 | 239,65 | -5.24% |
VINCI | VINCI | 8,20 | 8,11 | 8,48 | -1.65% |
Pi Network | PI | 0,138420 | 0,136154 | 0,140390 | 0.2% |
Monad | MON | 0,020492 | 0,019867 | 0,021340 | -0.96% |
PAX Gold | PAXG | 4.430,06 | 4.421,68 | 4.486,20 | -1.13% |
Gatechain Token | GT | 6,72 | 6,44 | 7,07 | -1.38% |
OFFICIAL TRUMP | TRUMP | 1,96 | 1,90 | 2,02 | 0.36% |
Kite | KITE | 0,192775 | 0,191749 | 0,205970 | -5.14% |
Morpho | MORPHO | 1,89 | 1,87 | 2,02 | -2.92% |
Polkadot | DOT | 1,10 | 1,06 | 1,13 | 0% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.12% |
Bitget token | BGB | 1,92 | 1,85 | 2,02 | -2.77% |
DeXe | DEXE | 17,99 | 17,29 | 25,36 | -0.98% |
OKB | OKB | 81,23 | 80,38 | 85,76 | -3.92% |
Lighter | LIT | 1,69 | 1,48 | 1,83 | 7.32% |
Internet Computer | ICP | 3,01 | 2,93 | 3,22 | -0.48% |
Ethena | ENA | 0,109899 | 0,089258 | 0,118326 | 17.94% |
Venice Token | VVV | 20,10 | 17,75 | 21,43 | 9.8% |
Sky | SKY | 0,068226 | 0,066172 | 0,069324 | 1.65% |
Falcon USD | USDF | 1,00 | 1,00 | 0,99 | -0% |
Pump.fun | PUMP | 0,001753 | 0,001600 | 0,001823 | 4.58% |
Jupiter | JUP | 0,204925 | 0,189562 | 0,216310 | 3.55% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -0.59% |
LayerZero | ZRO | 1,22 | 1,09 | 1,25 | 8.96% |
Ethereum Classic | ETC | 7,75 | 7,44 | 7,94 | 0.34% |
XDC Network | XDC | 0,031513 | 0,030934 | 0,032036 | -0.37% |
Aave | AAVE | 74,86 | 72,14 | 76,81 | -1.48% |
USDD | USDD | 1,00 | 1,00 | 1,00 | 0.24% |
Algorand | ALGO | 0,107907 | 0,107215 | 0,116020 | -6.9% |
Quant | QNT | 72,23 | 71,45 | 76,73 | -0.09% |
KuCoin Token | KCS | 7,24 | 7,11 | 7,85 | -4.8% |
Render Network | RENDER | 2,11 | 1,99 | 2,27 | 2.15% |
Plasma | XPL | 0,098812 | 0,083658 | 0,102287 | 13.28% |
Polygon Ecosystem Token | POL | 0,094244 | 0,088728 | 0,095661 | 4.53% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 65.727,84 | 0,000000% |
| Ethereum | ETH | 1.822,13 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,21 | 0,000000% |
| Binance Coin | BNB | 625,00 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Hyperliquid | HYPE | 72,83 | 0,000000% |
| Solana | SOL | 72,86 | 0,000000% |
| TRON | TRX | 0,333396 | 0,000000% |
| MemeCore | M | 3,31 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,51 | 24,90% |
| Ethena | ENA | 0,109899 | 17,94% |
| Plasma | XPL | 0,098812 | 13,28% |
| Ondo | ONDO | 0,417169 | 10,33% |
| Venice Token | VVV | 20,10 | 9,80% |
| LayerZero | ZRO | 1,22 | 8,96% |
| Near | NEAR | 2,78 | 8,37% |
| Stable | STABLE | 0,038510 | 8,11% |
| Lighter | LIT | 1,69 | 7,32% |
| Monero | XMR | 351,48 | 5,78% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 247,22 | -11,79% |
| Algorand | ALGO | 0,107907 | -6,90% |
| Humanity | H | 0,59 | -5,75% |
| Bittensor | TAO | 226,48 | -5,24% |
| Binance Coin | BNB | 625,00 | -5,17% |
| Kite | KITE | 0,192775 | -5,14% |
| KuCoin Token | KCS | 7,24 | -4,80% |
| Staked Ether | STETH | 1.821,08 | -4,63% |
| Wrapped eETH | WEETH | 1.980,11 | -4,62% |
| Ethereum | ETH | 1.822,13 | -4,62% |
