Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 77.019,05 | 76.035,06 | 77.437,42 | 0.27% |
Ethereum | ETH | 2.098,57 | 2.060,73 | 2.128,98 | -1.01% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.04% |
XRP | XRP | 1,35 | 1,33 | 1,37 | -0.72% |
Binance Coin | BNB | 656,24 | 649,12 | 661,59 | -0.03% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | -0.01% |
Hyperliquid | HYPE | 61,58 | 59,46 | 64,57 | 2.16% |
Solana | SOL | 85,07 | 83,60 | 86,87 | -0.99% |
TRON | TRX | 0,364922 | 0,361820 | 0,367547 | 0.76% |
Staked Ether | STETH | 2.098,15 | 2.060,31 | 2.129,62 | -1.02% |
WhiteBIT Token | WBT | 56,71 | 55,95 | 57,16 | 0.04% |
Dogecoin | DOGE | 0,101940 | 0,100458 | 0,103797 | -1.17% |
MemeCore | M | 2,86 | 2,84 | 2,97 | -0.53% |
ZCash | ZEC | 654,02 | 622,79 | 685,68 | 2.79% |
Cardano | ADA | 0,241455 | 0,238361 | 0,246351 | -1.89% |
Sui | SUI | 1,03 | 1,01 | 1,07 | -3.76% |
Chainlink | LINK | 9,42 | 9,24 | 9,64 | -1.75% |
LEO Token | LEO | 10,07 | 10,02 | 10,11 | -0.09% |
Toncoin | TON | 1,76 | 1,70 | 1,82 | -2.98% |
Wrapped Bitcoin | WBTC | 76.791,75 | 75.806,10 | 77.235,60 | 0.25% |
Rain | RAIN | 0,007604 | 0,007412 | 0,007626 | -0.13% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | 0.03% |
Wrapped Beacon ETH | WBETH | 2.303,18 | 2.260,21 | 2.336,98 | -1% |
Monero | XMR | 398,03 | 382,22 | 400,03 | 2.58% |
Stellar | XLM | 0,146897 | 0,144792 | 0,149624 | -1.14% |
Bitcoin Cash | BCH | 345,31 | 333,43 | 356,31 | -3.08% |
Cronos | CRO | 0,068813 | 0,068174 | 0,069966 | -1.24% |
Canton Coin | CC | 0,165710 | 0,161310 | 0,167179 | 2.53% |
World Liberty Financial | WLFI | 0,060516 | 0,059953 | 0,062470 | -2.43% |
Aster | ASTER | 0,71 | 0,67 | 0,74 | 3.3% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.01% |
Ondo | ONDO | 0,442812 | 0,419314 | 0,452196 | 3.78% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.05% |
Hedera Hashgraph | HBAR | 0,088146 | 0,087129 | 0,089898 | -1.7% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.02% |
Avalanche | AVAX | 9,18 | 9,06 | 9,41 | -2.24% |
XT.com Token | XT | 4,14 | 4,03 | 4,21 | -0.11% |
Litecoin | LTC | 52,66 | 51,96 | 53,59 | -1.48% |
Mantle | MANTLE | 0,65 | 0,65 | 0,67 | -1.82% |
Aave Ethereum WETH | AETHWETH | 2.098,57 | 2.060,73 | 2.128,98 | -1.01% |
ADI | ADI | 3,92 | 3,91 | 3,97 | -1.29% |
Stable | STABLE | 0,037654 | 0,033172 | 0,037730 | 9.43% |
Wrapped eETH | WEETH | 2.280,52 | 2.239,39 | 2.313,56 | -1.01% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0.02% |
Shiba Inu | SHIB | 0,000006 | 0,000005 | 0,000006 | -1.79% |
Tether Gold | XAUT | 4.545,72 | 4.436,23 | 4.593,84 | 0.75% |
Near | NEAR | 2,39 | 2,33 | 2,51 | 0.02% |
Uniswap Protocol Token | UNI | 3,37 | 3,32 | 3,47 | -2.29% |
Bittensor | TAO | 273,45 | 268,09 | 282,61 | -2.3% |
Worldcoin | WLD | 0,293207 | 0,284397 | 0,312868 | -2.2% |
VINCI | VINCI | 9,59 | 9,43 | 9,68 | 0.71% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | -0.01% |
Monad | MON | 0,025279 | 0,024850 | 0,026377 | -2.99% |
Pi Network | PI | 0,149815 | 0,147692 | 0,151877 | -1.36% |
Humanity | H | 0,232746 | 0,205940 | 0,232746 | 11.15% |
Morpho | MORPHO | 2,23 | 2,11 | 2,33 | 5.56% |
PAX Gold | PAXG | 4.556,20 | 4.458,37 | 4.613,06 | 0.43% |
Polkadot | DOT | 1,24 | 1,23 | 1,29 | -3.82% |
Gatechain Token | GT | 7,00 | 6,79 | 7,16 | -0.39% |
OFFICIAL TRUMP | TRUMP | 2,07 | 2,03 | 2,12 | -1.5% |
Kite | KITE | 0,201610 | 0,198896 | 0,207506 | -1.17% |
Bitget token | BGB | 1,98 | 1,91 | 2,03 | 0.05% |
OKB | OKB | 83,34 | 81,05 | 84,99 | 0.12% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.01% |
Sky | SKY | 0,069956 | 0,069133 | 0,070462 | -0.39% |
Venice Token | VVV | 19,20 | 17,73 | 20,58 | 6.34% |
Pump.fun | PUMP | 0,001734 | 0,001694 | 0,001783 | -2.15% |
Ethena | ENA | 0,098542 | 0,096295 | 0,101523 | -2.94% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | -1.96% |
DeXe | DEXE | 15,20 | 13,49 | 15,72 | 11.09% |
Internet Computer | ICP | 2,55 | 2,49 | 2,64 | -1.82% |
Ethereum Classic | ETC | 8,89 | 8,78 | 9,15 | -1.44% |
Jupiter | JUP | 0,200304 | 0,196528 | 0,209703 | -4.48% |
Aave | AAVE | 85,49 | 83,86 | 87,80 | -1.36% |
LayerZero | ZRO | 1,30 | 1,27 | 1,35 | -2.75% |
Lighter | LIT | 1,30 | 1,18 | 1,40 | 4.52% |
ETHGas | GWEI | 0,119539 | 0,116488 | 0,122051 | 2.38% |
Quant | QNT | 79,93 | 78,40 | 83,76 | -0.06% |
USDD | USDD | 1,00 | 1,00 | 1,00 | -0.15% |
XDC Network | XDC | 0,030797 | 0,030400 | 0,031360 | -1.76% |
KuCoin Token | KCS | 8,06 | 7,83 | 8,24 | -0.2% |
Billions Network Token | BILL | 0,112580 | 0,091350 | 0,119160 | 14.87% |
Aptos | APT | 0,94 | 0,93 | 0,97 | -2.32% |
Algorand | ALGO | 0,112281 | 0,109816 | 0,113980 | -1.08% |
Arbitrum | ARB | 0,105245 | 0,103556 | 0,109486 | -3.77% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 77.019,05 | 0,000000% |
| Ethereum | ETH | 2.098,57 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,35 | 0,000000% |
| Binance Coin | BNB | 656,24 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Hyperliquid | HYPE | 61,58 | 0,000000% |
| Solana | SOL | 85,07 | 0,000000% |
| TRON | TRX | 0,364922 | 0,000000% |
| Staked Ether | STETH | 2.098,15 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Billions Network Token | BILL | 0,112580 | 14,87% |
| Humanity | H | 0,232746 | 11,15% |
| DeXe | DEXE | 15,20 | 11,09% |
| Stable | STABLE | 0,037654 | 9,43% |
| Venice Token | VVV | 19,20 | 6,34% |
| Morpho | MORPHO | 2,23 | 5,56% |
| Lighter | LIT | 1,30 | 4,52% |
| Ondo | ONDO | 0,442812 | 3,78% |
| Aster | ASTER | 0,71 | 3,30% |
| ZCash | ZEC | 654,02 | 2,79% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Jupiter | JUP | 0,200304 | -4,48% |
| Polkadot | DOT | 1,24 | -3,82% |
| Arbitrum | ARB | 0,105245 | -3,77% |
| Sui | SUI | 1,03 | -3,76% |
| Bitcoin Cash | BCH | 345,31 | -3,08% |
| Monad | MON | 0,025279 | -2,99% |
| Toncoin | TON | 1,76 | -2,98% |
| Ethena | ENA | 0,098542 | -2,94% |
| LayerZero | ZRO | 1,30 | -2,75% |
| World Liberty Financial | WLFI | 0,060516 | -2,43% |
