Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 65.621,05 | 65.381,37 | 67.830,97 | -2.39% |
Ethereum | ETH | 1.815,17 | 1.809,12 | 1.916,23 | -4.96% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0% |
XRP | XRP | 1,20 | 1,19 | 1,25 | -1.27% |
Binance Coin | BNB | 623,95 | 619,02 | 662,39 | -5.38% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | -0.01% |
Hyperliquid | HYPE | 73,64 | 67,79 | 74,53 | 4.14% |
Solana | SOL | 72,04 | 71,73 | 75,97 | -4.5% |
TRON | TRX | 0,333819 | 0,328948 | 0,335550 | -0.42% |
MemeCore | M | 3,31 | 3,22 | 3,41 | 0.27% |
Rain | RAIN | 0,014062 | 0,013084 | 0,014284 | -0.22% |
Staked Ether | STETH | 1.814,08 | 1.807,68 | 1.916,42 | -4.97% |
WhiteBIT Token | WBT | 47,84 | 47,71 | 49,68 | -3.02% |
Dogecoin | DOGE | 0,091976 | 0,090751 | 0,094800 | -2.11% |
Stellar | XLM | 0,215161 | 0,214647 | 0,234172 | -1.6% |
Toncoin | TON | 1,98 | 1,93 | 2,10 | 1.07% |
ZCash | ZEC | 602,69 | 581,92 | 645,19 | 0.75% |
Cardano | ADA | 0,206175 | 0,205299 | 0,218211 | -4.25% |
LEO Token | LEO | 10,02 | 10,00 | 10,10 | -0.18% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | -0% |
Chainlink | LINK | 8,24 | 8,16 | 8,60 | -3.17% |
Sui | SUI | 0,82 | 0,79 | 0,84 | -0.98% |
Wrapped Bitcoin | WBTC | 65.489,38 | 65.244,50 | 67.726,52 | -2.41% |
Wrapped Beacon ETH | WBETH | 1.993,96 | 1.986,60 | 2.105,75 | -4.94% |
Monero | XMR | 353,57 | 321,16 | 359,25 | 7.51% |
Cronos | CRO | 0,062670 | 0,061719 | 0,063915 | 0.1% |
Humanity | H | 0,60 | 0,56 | 0,70 | -6.78% |
Canton Coin | CC | 0,154850 | 0,146206 | 0,155599 | 2.66% |
World Liberty Financial | WLFI | 0,061798 | 0,058645 | 0,062283 | 3.56% |
Aster | ASTER | 0,69 | 0,66 | 0,71 | 3.24% |
Worldcoin | WLD | 0,52 | 0,376004 | 0,54 | 28.81% |
Bitcoin Cash | BCH | 244,27 | 242,04 | 284,09 | -13.09% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0.01% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.07% |
Hedera Hashgraph | HBAR | 0,086028 | 0,085073 | 0,089003 | -1.76% |
Ondo | ONDO | 0,420902 | 0,376484 | 0,432485 | 9.38% |
Stable | STABLE | 0,038540 | 0,035380 | 0,039829 | 8.93% |
ADI | ADI | 3,76 | 3,73 | 3,79 | -0.81% |
Avalanche | AVAX | 8,08 | 7,99 | 8,38 | -2.89% |
Mantle | MANTLE | 0,60 | 0,59 | 0,62 | -2.53% |
Near | NEAR | 2,87 | 2,53 | 3,08 | 9.28% |
Litecoin | LTC | 47,34 | 46,28 | 48,47 | -1.49% |
XT.com Token | XT | 3,64 | 3,59 | 3,86 | -4.06% |
Aave Ethereum WETH | AETHWETH | 1.815,17 | 1.809,12 | 1.916,23 | -4.96% |
Wrapped eETH | WEETH | 1.972,54 | 1.965,98 | 2.082,37 | -4.96% |
Tether Gold | XAUT | 4.420,92 | 4.407,29 | 4.469,31 | -0.97% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | -0.03% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.02% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Uniswap Protocol Token | UNI | 2,83 | 2,73 | 2,93 | 0.17% |
Bittensor | TAO | 226,20 | 219,71 | 239,65 | -4.35% |
VINCI | VINCI | 8,14 | 8,11 | 8,48 | -2.39% |
Pi Network | PI | 0,139380 | 0,136154 | 0,140390 | 0.88% |
Monad | MON | 0,020551 | 0,019867 | 0,021340 | -0.91% |
PAX Gold | PAXG | 4.440,04 | 4.421,68 | 4.486,20 | -0.88% |
Gatechain Token | GT | 6,70 | 6,44 | 7,09 | -1.46% |
OFFICIAL TRUMP | TRUMP | 1,97 | 1,90 | 2,02 | 1.28% |
Kite | KITE | 0,194087 | 0,191749 | 0,205970 | -5.19% |
Morpho | MORPHO | 1,89 | 1,87 | 2,02 | -2.55% |
Polkadot | DOT | 1,10 | 1,06 | 1,13 | 0.09% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.05% |
DeXe | DEXE | 18,30 | 17,29 | 25,36 | 1.23% |
Bitget token | BGB | 1,91 | 1,85 | 2,02 | -2.55% |
Lighter | LIT | 1,69 | 1,53 | 1,83 | 7.9% |
OKB | OKB | 81,04 | 80,38 | 85,76 | -3.81% |
Internet Computer | ICP | 3,05 | 2,93 | 3,22 | -1.67% |
Ethena | ENA | 0,110221 | 0,089258 | 0,118326 | 18.98% |
Venice Token | VVV | 20,27 | 18,03 | 21,43 | 8.1% |
Sky | SKY | 0,068352 | 0,066172 | 0,069324 | 1.37% |
Falcon USD | USDF | 1,00 | 1,00 | 0,99 | 0.05% |
Pump.fun | PUMP | 0,001750 | 0,001600 | 0,001823 | 4.91% |
Jupiter | JUP | 0,203740 | 0,189562 | 0,216310 | 2.41% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -0.36% |
LayerZero | ZRO | 1,22 | 1,12 | 1,31 | 6.44% |
Ethereum Classic | ETC | 7,77 | 7,44 | 7,94 | 0.64% |
Aave | AAVE | 74,94 | 72,14 | 76,81 | -0.25% |
XDC Network | XDC | 0,031421 | 0,030934 | 0,032036 | -0.35% |
USDD | USDD | 1,00 | 1,01 | 1,00 | -0.31% |
Quant | QNT | 72,30 | 71,87 | 76,73 | -0.14% |
Algorand | ALGO | 0,107484 | 0,107215 | 0,116020 | -6.32% |
ETHGas | GWEI | 0,104151 | 0,096819 | 0,105521 | 4.39% |
Render Network | RENDER | 2,14 | 1,99 | 2,27 | 4.15% |
KuCoin Token | KCS | 7,25 | 7,11 | 7,85 | -5.01% |
Polygon Ecosystem Token | POL | 0,094002 | 0,088728 | 0,095661 | 3.82% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 65.621,05 | 0,000000% |
| Ethereum | ETH | 1.815,17 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,20 | 0,000000% |
| Binance Coin | BNB | 623,95 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Hyperliquid | HYPE | 73,64 | 0,000000% |
| Solana | SOL | 72,04 | 0,000000% |
| TRON | TRX | 0,333819 | 0,000000% |
| MemeCore | M | 3,31 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,52 | 28,81% |
| Ethena | ENA | 0,110221 | 18,98% |
| Ondo | ONDO | 0,420902 | 9,38% |
| Near | NEAR | 2,87 | 9,28% |
| Stable | STABLE | 0,038540 | 8,93% |
| Venice Token | VVV | 20,27 | 8,10% |
| Monero | XMR | 353,57 | 7,51% |
| Lighter | LIT | 1,69 | 7,90% |
| LayerZero | ZRO | 1,22 | 6,44% |
| Pump.fun | PUMP | 0,001750 | 4,91% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 244,27 | -13,09% |
| Humanity | H | 0,60 | -6,78% |
| Algorand | ALGO | 0,107484 | -6,32% |
| Binance Coin | BNB | 623,95 | -5,38% |
| Kite | KITE | 0,194087 | -5,19% |
| KuCoin Token | KCS | 7,25 | -5,01% |
| Staked Ether | STETH | 1.814,08 | -4,97% |
| Ethereum | ETH | 1.815,17 | -4,96% |
| Aave Ethereum WETH | AETHWETH | 1.815,17 | -4,96% |
| Wrapped eETH | WEETH | 1.972,54 | -4,96% |
