Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 75.770,45 | 73.312,86 | 76.388,60 | 1.53% |
Ethereum | ETH | 2.360,09 | 2.285,29 | 2.378,18 | 0.82% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0% |
XRP | XRP | 1,45 | 1,39 | 1,47 | 2.35% |
Binance Coin | BNB | 634,22 | 615,30 | 637,32 | 2.04% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | 0% |
Solana | SOL | 88,30 | 83,86 | 90,50 | 3.4% |
Hyperliquid | HYPE | 43,79 | 43,17 | 45,09 | -2.82% |
TRON | TRX | 0,324146 | 0,323441 | 0,327899 | -0.77% |
Staked Ether | STETH | 2.359,14 | 2.284,37 | 2.377,94 | 0.8% |
MemeCore | M | 3,71 | 2,94 | 4,00 | 24.37% |
RaveDAO | RAVE | 18,51 | 15,24 | 19,29 | 21.44% |
WhiteBIT Token | WBT | 55,32 | 53,60 | 55,68 | 1.71% |
Dogecoin | DOGE | 0,099197 | 0,094532 | 0,099859 | 2.51% |
Cardano | ADA | 0,258369 | 0,245426 | 0,261462 | 3.13% |
Sui | SUI | 1,00 | 0,95 | 1,01 | 2.32% |
Chainlink | LINK | 9,55 | 9,13 | 9,68 | 2.37% |
LEO Token | LEO | 10,16 | 10,15 | 10,16 | -0.02% |
Bitcoin Cash | BCH | 450,92 | 434,42 | 458,07 | 2.54% |
Wrapped Bitcoin | WBTC | 75.612,19 | 73.104,91 | 76.265,28 | 1.5% |
Rain | RAIN | 0,007673 | 0,007585 | 0,008111 | -5.13% |
Wrapped Beacon ETH | WBETH | 2.585,24 | 2.503,30 | 2.605,30 | 0.82% |
Stellar | XLM | 0,169338 | 0,159026 | 0,169905 | 4.74% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | -0.14% |
World Liberty Financial | WLFI | 0,081848 | 0,079942 | 0,083105 | 1.06% |
Toncoin | TON | 1,41 | 1,40 | 1,45 | 0.71% |
Aave Ethereum WETH | AETHWETH | 2.360,09 | 2.285,29 | 2.378,42 | 0.82% |
Cronos | CRO | 0,071039 | 0,069287 | 0,071320 | 1.15% |
Monero | XMR | 346,56 | 339,89 | 351,95 | 1.22% |
Wrapped eETH | WEETH | 2.569,19 | 2.487,53 | 2.588,89 | 0.82% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.15% |
Canton Coin | CC | 0,149330 | 0,146401 | 0,151420 | 1.2% |
ZCash | ZEC | 334,24 | 329,59 | 346,37 | -2.71% |
Aster | ASTER | 0,68 | 0,66 | 0,69 | 1.43% |
Hedera Hashgraph | HBAR | 0,091588 | 0,086863 | 0,092567 | 3.73% |
Avalanche | AVAX | 9,66 | 9,27 | 9,88 | 1.59% |
Litecoin | LTC | 56,38 | 54,62 | 56,59 | 1.67% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.02% |
XT.com Token | XT | 4,31 | 4,14 | 4,37 | 1.78% |
Mantle | MANTLE | 0,68 | 0,65 | 0,68 | 2.25% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.02% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0.04% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | 2.47% |
Uniswap Protocol Token | UNI | 3,45 | 3,24 | 3,47 | 4.58% |
Monad | MON | 0,034319 | 0,032866 | 0,036708 | -5.24% |
Tether Gold | XAUT | 4.791,64 | 4.591,49 | 4.973,69 | -0.16% |
Worldcoin | WLD | 0,307832 | 0,304099 | 0,329247 | -1.75% |
OFFICIAL TRUMP | TRUMP | 3,02 | 2,92 | 3,11 | 2.86% |
Pi Network | PI | 0,181800 | 0,169295 | 0,183800 | 7.19% |
Bittensor | TAO | 251,94 | 232,50 | 258,05 | 4.77% |
Ondo | ONDO | 0,267936 | 0,258672 | 0,273605 | 0.85% |
PAX Gold | PAXG | 4.809,04 | 4.755,44 | 4.812,33 | 0.04% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0.01% |
Polkadot | DOT | 1,31 | 1,27 | 1,35 | 1.97% |
Gatechain Token | GT | 7,30 | 6,90 | 7,43 | 1.9% |
Pump.fun | PUMP | 0,002015 | 0,001883 | 0,002051 | 2.77% |
LayerZero | ZRO | 1,97 | 1,90 | 2,01 | 0.67% |
Morpho | MORPHO | 1,90 | 1,70 | 1,91 | 9.25% |
Aave | AAVE | 116,37 | 103,37 | 117,77 | 8.82% |
OKB | OKB | 86,63 | 83,34 | 89,17 | 1.49% |
Sky | SKY | 0,077285 | 0,073888 | 0,078436 | 3.65% |
Near | NEAR | 1,39 | 1,37 | 1,44 | -0.22% |
Bitget token | BGB | 1,90 | 1,83 | 1,96 | -0.05% |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | 0.4% |
Ethena | ENA | 0,112638 | 0,101030 | 0,115709 | 9.38% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | 2.78% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0.03% |
Kite | KITE | 0,148630 | 0,147103 | 0,159830 | -1.99% |
Internet Computer | ICP | 2,63 | 2,52 | 2,67 | 1.94% |
Ethereum Classic | ETC | 8,66 | 8,36 | 8,89 | 1.16% |
Plasma | XPL | 0,134726 | 0,132666 | 0,142888 | -1.81% |
Arbitrum | ARB | 0,134000 | 0,118639 | 0,136230 | 10.31% |
Jupiter | JUP | 0,184449 | 0,168598 | 0,188067 | 7.6% |
Humanity | H | 0,123756 | 0,107471 | 0,123829 | 11.72% |
KuCoin Token | KCS | 8,63 | 8,35 | 8,81 | 0.65% |
XDC Network | XDC | 0,031667 | 0,031102 | 0,032390 | -0.19% |
DeXe | DEXE | 12,33 | 10,76 | 12,54 | 8.62% |
Aptos | APT | 0,97 | 0,91 | 1,02 | 3.58% |
Algorand | ALGO | 0,115419 | 0,110790 | 0,117714 | 2.58% |
USDD | USDD | 1,00 | 1,00 | 1,00 | 0.12% |
Quant | QNT | 76,41 | 73,73 | 77,44 | 1.86% |
Lighter | LIT | 1,06 | 1,00 | 1,09 | -0.94% |
Kaspa | KAS | 0,036406 | 0,032675 | 0,036620 | 8.77% |
Coinbase Wrapped Staked ETH | CBETH | 2.660,52 | 2.575,84 | 2.681,75 | 0.83% |
United Stables | U | 1,00 | 1,00 | 1,00 | 0.07% |
Jito Staked SOL | JITOSOL | 111,88 | 106,93 | 115,05 | 3.26% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 75.770,45 | 0,000000% |
| Ethereum | ETH | 2.360,09 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,45 | 0,000000% |
| Binance Coin | BNB | 634,22 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 88,30 | 0,000000% |
| Hyperliquid | HYPE | 43,79 | 0,000000% |
| TRON | TRX | 0,324146 | 0,000000% |
| Staked Ether | STETH | 2.359,14 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 3,71 | 24,37% |
| RaveDAO | RAVE | 18,51 | 21,44% |
| Humanity | H | 0,123756 | 11,72% |
| Arbitrum | ARB | 0,134000 | 10,31% |
| Ethena | ENA | 0,112638 | 9,38% |
| Morpho | MORPHO | 1,90 | 9,25% |
| Kaspa | KAS | 0,036406 | 8,77% |
| DeXe | DEXE | 12,33 | 8,62% |
| Aave | AAVE | 116,37 | 8,82% |
| Jupiter | JUP | 0,184449 | 7,60% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Monad | MON | 0,034319 | -5,24% |
| Rain | RAIN | 0,007673 | -5,13% |
| Hyperliquid | HYPE | 43,79 | -2,82% |
| ZCash | ZEC | 334,24 | -2,71% |
| Kite | KITE | 0,148630 | -1,99% |
| Plasma | XPL | 0,134726 | -1,81% |
| Worldcoin | WLD | 0,307832 | -1,75% |
| Lighter | LIT | 1,06 | -0,942666% |
| TRON | TRX | 0,324146 | -0,771192% |
| Near | NEAR | 1,39 | -0,216399% |
