Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 74.416,89 | 73.312,86 | 75.450,74 | 0.01% |
Ethereum | ETH | 2.326,96 | 2.285,29 | 2.386,98 | -1.38% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.01% |
XRP | XRP | 1,43 | 1,38 | 1,44 | 3.12% |
Binance Coin | BNB | 627,78 | 615,30 | 628,89 | 0.82% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | 0% |
Solana | SOL | 87,04 | 83,86 | 87,15 | 2.33% |
Hyperliquid | HYPE | 43,72 | 43,57 | 45,79 | -2.41% |
TRON | TRX | 0,326548 | 0,325178 | 0,328648 | -0.51% |
Staked Ether | STETH | 2.326,49 | 2.284,40 | 2.386,74 | -1.38% |
MemeCore | M | 3,63 | 2,61 | 4,00 | 27.56% |
WhiteBIT Token | WBT | 54,35 | 53,60 | 55,33 | -0.63% |
RaveDAO | RAVE | 16,10 | 10,54 | 17,70 | 34.08% |
Dogecoin | DOGE | 0,097737 | 0,094447 | 0,098539 | 2.62% |
Cardano | ADA | 0,254591 | 0,243901 | 0,255283 | 3.35% |
Sui | SUI | 0,98 | 0,95 | 0,99 | 2.13% |
Chainlink | LINK | 9,42 | 9,13 | 9,49 | 1.41% |
LEO Token | LEO | 10,16 | 10,15 | 10,16 | 0.04% |
Rain | RAIN | 0,007845 | 0,007764 | 0,008244 | -2.06% |
Wrapped Bitcoin | WBTC | 74.268,06 | 73.152,87 | 75.330,19 | -0.01% |
Bitcoin Cash | BCH | 440,10 | 434,42 | 444,02 | 0.07% |
Wrapped Beacon ETH | WBETH | 2.548,95 | 2.502,85 | 2.614,94 | -1.36% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | 0.02% |
Stellar | XLM | 0,164847 | 0,156835 | 0,165851 | 4.91% |
World Liberty Financial | WLFI | 0,081983 | 0,079908 | 0,082060 | 0.84% |
Toncoin | TON | 1,41 | 1,39 | 1,44 | 1.63% |
Aave Ethereum WETH | AETHWETH | 2.326,96 | 2.283,00 | 2.386,98 | -1.35% |
Cronos | CRO | 0,070203 | 0,068927 | 0,070656 | 1.54% |
Monero | XMR | 345,16 | 339,89 | 348,46 | -0.68% |
Wrapped eETH | WEETH | 2.533,13 | 2.486,39 | 2.598,47 | -1.32% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.05% |
Canton Coin | CC | 0,148110 | 0,146230 | 0,152820 | -2.99% |
ZCash | ZEC | 336,14 | 333,08 | 361,10 | -5.41% |
Aster | ASTER | 0,68 | 0,66 | 0,68 | 2.21% |
Hedera Hashgraph | HBAR | 0,088757 | 0,086184 | 0,089222 | 2.55% |
Avalanche | AVAX | 9,53 | 9,27 | 9,65 | 0.53% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.03% |
Litecoin | LTC | 55,94 | 54,62 | 56,09 | 1.33% |
XT.com Token | XT | 4,25 | 4,10 | 4,36 | 0.18% |
Mantle | MANTLE | 0,66 | 0,65 | 0,67 | 0.13% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0.01% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0.03% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | 5.07% |
Monad | MON | 0,034150 | 0,033590 | 0,037521 | -1.83% |
Tether Gold | XAUT | 4.772,12 | 4.649,97 | 4.912,63 | -0.18% |
Uniswap Protocol Token | UNI | 3,38 | 3,20 | 3,41 | 5.03% |
Worldcoin | WLD | 0,313919 | 0,299343 | 0,324941 | 4.34% |
OFFICIAL TRUMP | TRUMP | 3,01 | 2,84 | 3,03 | 5.54% |
Pi Network | PI | 0,172100 | 0,166514 | 0,174000 | 3.35% |
Ondo | ONDO | 0,268208 | 0,255391 | 0,270298 | 4.93% |
Bittensor | TAO | 237,57 | 232,50 | 247,35 | -2.91% |
PAX Gold | PAXG | 4.779,57 | 4.768,35 | 4.825,79 | -0.3% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Polkadot | DOT | 1,32 | 1,17 | 1,34 | 10.92% |
Gatechain Token | GT | 7,10 | 6,74 | 7,45 | 1.19% |
Pump.fun | PUMP | 0,001963 | 0,001883 | 0,001979 | 1.75% |
LayerZero | ZRO | 1,94 | 1,90 | 1,98 | 0.62% |
Near | NEAR | 1,40 | 1,37 | 1,44 | -0.64% |
Aave | AAVE | 112,10 | 103,37 | 112,91 | 3.59% |
OKB | OKB | 85,32 | 83,50 | 87,00 | -0.56% |
Morpho | MORPHO | 1,78 | 1,70 | 1,92 | -4.21% |
Sky | SKY | 0,075756 | 0,073888 | 0,075878 | 1.11% |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | -0.55% |
Bitget token | BGB | 1,89 | 1,82 | 1,97 | -0.15% |
Ethena | ENA | 0,110097 | 0,098461 | 0,110176 | 10.98% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | 5.66% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.03% |
Kite | KITE | 0,149930 | 0,137790 | 0,154499 | 2.6% |
Internet Computer | ICP | 2,59 | 2,47 | 2,61 | 4.74% |
Plasma | XPL | 0,136877 | 0,129819 | 0,139316 | 2.55% |
Ethereum Classic | ETC | 8,60 | 8,36 | 8,69 | 1.67% |
Arbitrum | ARB | 0,124861 | 0,114197 | 0,125451 | 7.19% |
KuCoin Token | KCS | 8,59 | 8,24 | 8,84 | 0.22% |
Jupiter | JUP | 0,174531 | 0,167485 | 0,175849 | 3.21% |
XDC Network | XDC | 0,031410 | 0,030783 | 0,031885 | 2.02% |
Aptos | APT | 0,97 | 0,88 | 1,01 | 7.54% |
USDD | USDD | 1,00 | 1,00 | 1,00 | -0.08% |
Algorand | ALGO | 0,111434 | 0,110790 | 0,114909 | -1.35% |
Quant | QNT | 74,82 | 73,52 | 75,45 | 1.09% |
Humanity | H | 0,109820 | 0,105510 | 0,114366 | -2.58% |
DeXe | DEXE | 11,09 | 10,89 | 12,33 | -8.2% |
Lighter | LIT | 1,02 | 1,01 | 1,09 | -4.71% |
Coinbase Wrapped Staked ETH | CBETH | 2.622,88 | 2.575,84 | 2.691,22 | -1.39% |
United Stables | U | 1,00 | 1,00 | 1,00 | -0.03% |
Jito Staked SOL | JITOSOL | 110,50 | 106,93 | 110,50 | 2.38% |
Polygon Ecosystem Token | POL | 0,088942 | 0,084914 | 0,089336 | 3.93% |
Kaspa | KAS | 0,033455 | 0,032675 | 0,033715 | 0.45% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 74.416,89 | 0,000000% |
| Ethereum | ETH | 2.326,96 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,43 | 0,000000% |
| Binance Coin | BNB | 627,78 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 87,04 | 0,000000% |
| Hyperliquid | HYPE | 43,72 | 0,000000% |
| TRON | TRX | 0,326548 | 0,000000% |
| Staked Ether | STETH | 2.326,49 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 16,10 | 34,08% |
| MemeCore | M | 3,63 | 27,56% |
| Polkadot | DOT | 1,32 | 10,92% |
| Ethena | ENA | 0,110097 | 10,98% |
| Aptos | APT | 0,97 | 7,54% |
| Arbitrum | ARB | 0,124861 | 7,19% |
| Pepe | PEPE | 0,000004 | 5,66% |
| OFFICIAL TRUMP | TRUMP | 3,01 | 5,54% |
| Shiba Inu | SHIB | 0,000006 | 5,07% |
| Uniswap Protocol Token | UNI | 3,38 | 5,03% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 11,09 | -8,20% |
| ZCash | ZEC | 336,14 | -5,41% |
| Lighter | LIT | 1,02 | -4,71% |
| Morpho | MORPHO | 1,78 | -4,21% |
| Canton Coin | CC | 0,148110 | -2,99% |
| Bittensor | TAO | 237,57 | -2,91% |
| Humanity | H | 0,109820 | -2,58% |
| Hyperliquid | HYPE | 43,72 | -2,41% |
| Rain | RAIN | 0,007845 | -2,06% |
| Monad | MON | 0,034150 | -1,83% |
