Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 64.454,94 | 64.050,72 | 65.381,23 | -0.48% |
Ethereum | ETH | 1.975,62 | 1.949,60 | 1.991,68 | -0.2% |
Tether | USDT | 0,85 | 0,85 | 0,85 | 0.29% |
XRP | XRP | 1,21 | 1,21 | 1,23 | 0.04% |
Binance Coin | BNB | 536,99 | 533,19 | 544,88 | 0.27% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | 0.31% |
Solana | SOL | 72,71 | 72,24 | 73,79 | -0.27% |
Hyperliquid | HYPE | 33,41 | 33,30 | 35,28 | -4.78% |
TRON | TRX | 0,283622 | 0,278424 | 0,284126 | 1.79% |
MemeCore | M | 3,62 | 2,72 | 3,71 | 20.93% |
Staked Ether | STETH | 1.968,31 | 1.932,95 | 1.989,46 | 0.08% |
WhiteBIT Token | WBT | 46,65 | 46,31 | 47,27 | -0.6% |
Dogecoin | DOGE | 0,080581 | 0,079978 | 0,081573 | -0.59% |
Cardano | ADA | 0,210701 | 0,208418 | 0,214478 | -0.29% |
LEO Token | LEO | 9,13 | 8,33 | 9,26 | 8.4% |
Sui | SUI | 0,80 | 0,79 | 0,82 | -0.68% |
Chainlink | LINK | 7,97 | 7,85 | 8,07 | 0.67% |
Wrapped Bitcoin | WBTC | 64.293,80 | 63.852,17 | 65.224,31 | -0.44% |
Stellar | XLM | 0,151665 | 0,146504 | 0,156998 | 3.11% |
Bitcoin Cash | BCH | 378,42 | 371,47 | 386,85 | 0.38% |
Rain | RAIN | 0,006592 | 0,005819 | 0,006668 | 2.97% |
Wrapped Beacon ETH | WBETH | 2.163,90 | 2.133,64 | 2.182,49 | -0.25% |
World Liberty Financial | WLFI | 0,067214 | 0,066201 | 0,067792 | 0.62% |
Sky Dollar | USDS | 0,85 | 0,85 | 0,85 | -0.27% |
Monero | XMR | 325,81 | 299,60 | 329,13 | 8.75% |
Toncoin | TON | 1,16 | 1,13 | 1,18 | 2.47% |
Cronos | CRO | 0,059432 | 0,059293 | 0,059979 | -0.71% |
Canton Coin | CC | 0,130272 | 0,125528 | 0,135075 | -1.89% |
Wrapped eETH | WEETH | 2.139,20 | 2.108,88 | 2.156,79 | -0.21% |
Aster | ASTER | 0,57 | 0,57 | 0,59 | -0.57% |
ZCash | ZEC | 267,00 | 263,40 | 284,11 | -1.14% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | 0.28% |
Hedera Hashgraph | HBAR | 0,076309 | 0,075716 | 0,077712 | 0.23% |
Dai | DAI | 0,85 | 0,85 | 0,85 | 0.53% |
Avalanche | AVAX | 7,94 | 7,87 | 8,09 | 0.35% |
Litecoin | LTC | 47,01 | 46,47 | 47,49 | 0.34% |
XT.com Token | XT | 3,61 | 3,56 | 3,68 | -0.27% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | 0.27% |
Mantle | MANTLE | 0,53 | 0,52 | 0,55 | -0.27% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | 0.32% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | 0.17% |
Tether Gold | XAUT | 4.003,49 | 3.960,82 | 4.154,91 | -1.59% |
Uniswap Protocol Token | UNI | 2,77 | 2,73 | 2,80 | 0.01% |
Monad | MON | 0,027454 | 0,026296 | 0,028946 | -0.58% |
OFFICIAL TRUMP | TRUMP | 2,41 | 2,40 | 2,49 | -1.48% |
VINCI | VINCI | 7,99 | 7,94 | 8,17 | -1.2% |
Bittensor | TAO | 207,70 | 205,71 | 212,61 | -1.35% |
Pi Network | PI | 0,143050 | 0,141890 | 0,148882 | -2.71% |
Worldcoin | WLD | 0,222425 | 0,220588 | 0,228754 | -2.01% |
Ondo | ONDO | 0,217872 | 0,215721 | 0,222651 | 0.14% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | 0.28% |
PAX Gold | PAXG | 4.001,92 | 3.961,53 | 4.155,25 | -1.8% |
Gatechain Token | GT | 6,16 | 6,03 | 6,32 | 0.58% |
Polkadot | DOT | 1,09 | 1,07 | 1,10 | 0.03% |
Morpho | MORPHO | 1,68 | 1,60 | 1,73 | 1.55% |
Sky | SKY | 0,067788 | 0,066382 | 0,068914 | 1.51% |
Pump.fun | PUMP | 0,001554 | 0,001542 | 0,001589 | -0.32% |
Near | NEAR | 1,16 | 1,15 | 1,19 | 1.04% |
OKB | OKB | 71,19 | 70,19 | 72,41 | 0.02% |
Bitget token | BGB | 1,60 | 1,60 | 1,62 | -0.12% |
Ethena | ENA | 0,095330 | 0,093726 | 0,097791 | -1.32% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -0.69% |
LayerZero | ZRO | 1,37 | 1,31 | 1,45 | 4.29% |
Aave | AAVE | 77,87 | 76,42 | 81,17 | 1.89% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | 0.21% |
Kite | KITE | 0,121850 | 0,116400 | 0,124170 | 4.31% |
Internet Computer | ICP | 2,08 | 2,07 | 2,13 | -1.11% |
Ethereum Classic | ETC | 7,14 | 7,11 | 7,26 | -0.15% |
RaveDAO | RAVE | 1,03 | 0,52 | 2,00 | 91.21% |
Arbitrum | ARB | 0,106697 | 0,105965 | 0,109510 | -1.74% |
DeXe | DEXE | 10,60 | 9,99 | 12,52 | -11.71% |
KuCoin Token | KCS | 7,22 | 7,12 | 7,41 | -0.42% |
Jupiter | JUP | 0,144403 | 0,141912 | 0,147031 | 0.19% |
XDC Network | XDC | 0,025483 | 0,025087 | 0,025961 | -0.21% |
Aptos | APT | 0,79 | 0,79 | 0,80 | -0.75% |
Humanity | H | 0,091730 | 0,084120 | 0,092330 | 7.51% |
Quant | QNT | 62,08 | 61,76 | 63,86 | -2.43% |
USDD | USDD | 0,85 | 0,85 | 0,85 | -0.06% |
Algorand | ALGO | 0,087802 | 0,086789 | 0,089577 | -0.95% |
Plasma | XPL | 0,085834 | 0,084914 | 0,090226 | -3.25% |
Polygon Ecosystem Token | POL | 0,079599 | 0,077788 | 0,080394 | -0.85% |
Coinbase Wrapped Staked ETH | CBETH | 2.222,34 | 2.191,60 | 2.243,91 | -0.13% |
United Stables | U | 0,85 | 0,85 | 0,85 | 0.24% |
Jito Staked SOL | JITOSOL | 91,81 | 90,59 | 93,30 | 1.35% |
Kaspa | KAS | 0,028941 | 0,028753 | 0,030151 | -2.78% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 64.454,94 | 0,000000% |
| Ethereum | ETH | 1.975,62 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,21 | 0,000000% |
| Binance Coin | BNB | 536,99 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 72,71 | 0,000000% |
| Hyperliquid | HYPE | 33,41 | 0,000000% |
| TRON | TRX | 0,283622 | 0,000000% |
| MemeCore | M | 3,62 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 1,03 | 91,21% |
| MemeCore | M | 3,62 | 20,93% |
| Monero | XMR | 325,81 | 8,75% |
| LEO Token | LEO | 9,13 | 8,40% |
| Humanity | H | 0,091730 | 7,51% |
| Kite | KITE | 0,121850 | 4,31% |
| LayerZero | ZRO | 1,37 | 4,29% |
| Stellar | XLM | 0,151665 | 3,11% |
| Rain | RAIN | 0,006592 | 2,97% |
| Toncoin | TON | 1,16 | 2,47% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 10,60 | -11,71% |
| Hyperliquid | HYPE | 33,41 | -4,78% |
| Plasma | XPL | 0,085834 | -3,25% |
| Kaspa | KAS | 0,028941 | -2,78% |
| Pi Network | PI | 0,143050 | -2,71% |
| Quant | QNT | 62,08 | -2,43% |
| Worldcoin | WLD | 0,222425 | -2,01% |
| Canton Coin | CC | 0,130272 | -1,89% |
| PAX Gold | PAXG | 4.001,92 | -1,80% |
| Arbitrum | ARB | 0,106697 | -1,74% |
