Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 75.756,53 | 75.460,76 | 76.924,94 | -0.23% |
Ethereum | ETH | 2.307,81 | 2.291,10 | 2.347,78 | -0.44% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.01% |
XRP | XRP | 1,43 | 1,42 | 1,45 | -0% |
Binance Coin | BNB | 631,95 | 628,26 | 640,75 | 0.34% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | 0% |
Solana | SOL | 85,74 | 85,04 | 86,92 | 0.01% |
Hyperliquid | HYPE | 39,80 | 39,63 | 41,63 | -3.6% |
TRON | TRX | 0,331822 | 0,327799 | 0,332096 | 1.07% |
MemeCore | M | 4,20 | 3,20 | 4,40 | 17.98% |
Staked Ether | STETH | 2.305,20 | 2.271,54 | 2.345,15 | 0.1% |
WhiteBIT Token | WBT | 54,79 | 54,53 | 55,60 | -0.41% |
Dogecoin | DOGE | 0,094665 | 0,094449 | 0,096117 | -0.47% |
Cardano | ADA | 0,246815 | 0,246660 | 0,252366 | -0.59% |
LEO Token | LEO | 10,36 | 10,26 | 10,36 | 0.9% |
Sui | SUI | 0,94 | 0,94 | 0,96 | -0.56% |
Chainlink | LINK | 9,37 | 9,24 | 9,49 | 0.83% |
Wrapped Bitcoin | WBTC | 75.547,17 | 75.226,84 | 76.740,31 | -0.22% |
Bitcoin Cash | BCH | 446,40 | 441,40 | 447,37 | 0.85% |
Stellar | XLM | 0,177825 | 0,172608 | 0,184654 | 2.95% |
Rain | RAIN | 0,007732 | 0,006782 | 0,007832 | 3.3% |
Wrapped Beacon ETH | WBETH | 2.527,74 | 2.507,38 | 2.572,70 | -0.49% |
World Liberty Financial | WLFI | 0,079004 | 0,078154 | 0,079852 | 0.78% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | -0.06% |
Toncoin | TON | 1,37 | 1,33 | 1,39 | 3.16% |
Monero | XMR | 370,11 | 351,86 | 380,14 | 4.46% |
Cronos | CRO | 0,069890 | 0,069878 | 0,070762 | -0.17% |
Canton Coin | CC | 0,152303 | 0,147381 | 0,159500 | -2.4% |
Wrapped eETH | WEETH | 2.498,89 | 2.478,29 | 2.542,41 | -0.45% |
Aster | ASTER | 0,68 | 0,68 | 0,69 | -0.6% |
ZCash | ZEC | 316,95 | 310,32 | 335,09 | -0.07% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.1% |
Hedera Hashgraph | HBAR | 0,089670 | 0,089107 | 0,091396 | -0.09% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.08% |
Avalanche | AVAX | 9,33 | 9,26 | 9,53 | 0.7% |
XT.com Token | XT | 4,24 | 4,18 | 4,34 | -0.16% |
Litecoin | LTC | 55,09 | 54,70 | 55,89 | -0.16% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0.04% |
Mantle | MANTLE | 0,63 | 0,62 | 0,65 | -1.58% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0.01% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | 0.51% |
Tether Gold | XAUT | 4.704,49 | 4.666,40 | 4.888,50 | -1.74% |
Uniswap Protocol Token | UNI | 3,24 | 3,22 | 3,30 | -0.61% |
Monad | MON | 0,032325 | 0,030912 | 0,034111 | -1.05% |
OFFICIAL TRUMP | TRUMP | 2,85 | 2,84 | 2,91 | -0.97% |
VINCI | VINCI | 9,47 | 9,36 | 9,62 | 0.53% |
Bittensor | TAO | 243,11 | 242,46 | 250,14 | -1.71% |
Pi Network | PI | 0,166962 | 0,166100 | 0,175300 | -3.66% |
Worldcoin | WLD | 0,261903 | 0,261511 | 0,269599 | -1.09% |
Ondo | ONDO | 0,256283 | 0,253905 | 0,261572 | 0.32% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | -0.01% |
PAX Gold | PAXG | 4.706,32 | 4.701,75 | 4.818,06 | -1.8% |
Gatechain Token | GT | 7,23 | 7,08 | 7,45 | 0.19% |
Polkadot | DOT | 1,27 | 1,27 | 1,29 | -0.41% |
Morpho | MORPHO | 1,95 | 1,88 | 2,05 | 0.34% |
Sky | SKY | 0,079093 | 0,078355 | 0,080986 | -0.79% |
Pump.fun | PUMP | 0,001833 | 0,001815 | 0,001870 | 0.35% |
Near | NEAR | 1,37 | 1,35 | 1,40 | 0.79% |
OKB | OKB | 83,42 | 82,70 | 85,19 | -0.25% |
Falcon USD | USDF | 0,99 | 1,00 | 1,00 | -0.65% |
Bitget token | BGB | 1,89 | 1,87 | 1,93 | 0.09% |
Ethena | ENA | 0,111122 | 0,110240 | 0,115583 | -3.2% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | -0.76% |
LayerZero | ZRO | 1,61 | 1,53 | 1,72 | 3.84% |
Aave | AAVE | 91,49 | 89,49 | 95,66 | 2.24% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0.03% |
RaveDAO | RAVE | 1,44 | 0,58 | 2,29 | 143.14% |
Kite | KITE | 0,144700 | 0,136746 | 0,146340 | 4.38% |
Internet Computer | ICP | 2,46 | 2,45 | 2,51 | -0.34% |
Ethereum Classic | ETC | 8,41 | 8,35 | 8,54 | -0.32% |
Arbitrum | ARB | 0,126326 | 0,125124 | 0,129359 | -1.95% |
KuCoin Token | KCS | 8,49 | 8,39 | 8,73 | -1.19% |
DeXe | DEXE | 12,37 | 11,68 | 15,27 | -12.95% |
Jupiter | JUP | 0,171464 | 0,167277 | 0,172908 | 0.22% |
ETHGas | GWEI | 0,117403 | 0,088678 | 0,121807 | 31.94% |
XDC Network | XDC | 0,030099 | 0,029577 | 0,030528 | -0.46% |
Aptos | APT | 0,93 | 0,93 | 0,95 | -0.98% |
Quant | QNT | 73,02 | 73,01 | 75,57 | -2.8% |
USDD | USDD | 1,00 | 1,00 | 1,00 | -0.1% |
Humanity | H | 0,107010 | 0,098870 | 0,108048 | 5.57% |
Algorand | ALGO | 0,103110 | 0,102155 | 0,105619 | -0.36% |
Plasma | XPL | 0,102527 | 0,101352 | 0,106372 | -1.67% |
Polygon Ecosystem Token | POL | 0,093196 | 0,091521 | 0,095671 | -1.29% |
Coinbase Wrapped Staked ETH | CBETH | 2.596,01 | 2.575,50 | 2.646,28 | -0.64% |
United Stables | U | 1,00 | 1,00 | 1,00 | 0.01% |
Kaspa | KAS | 0,034633 | 0,034605 | 0,035466 | -1.17% |
Jito Staked SOL | JITOSOL | 109,37 | 108,57 | 109,62 | 0.09% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 75.756,53 | 0,000000% |
| Ethereum | ETH | 2.307,81 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,43 | 0,000000% |
| Binance Coin | BNB | 631,95 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 85,74 | 0,000000% |
| Hyperliquid | HYPE | 39,80 | 0,000000% |
| TRON | TRX | 0,331822 | 0,000000% |
| MemeCore | M | 4,20 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 1,44 | 143,14% |
| ETHGas | GWEI | 0,117403 | 31,94% |
| MemeCore | M | 4,20 | 17,98% |
| Humanity | H | 0,107010 | 5,57% |
| Monero | XMR | 370,11 | 4,46% |
| Kite | KITE | 0,144700 | 4,38% |
| LayerZero | ZRO | 1,61 | 3,84% |
| Rain | RAIN | 0,007732 | 3,30% |
| Toncoin | TON | 1,37 | 3,16% |
| Stellar | XLM | 0,177825 | 2,95% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 12,37 | -12,95% |
| Pi Network | PI | 0,166962 | -3,66% |
| Hyperliquid | HYPE | 39,80 | -3,60% |
| Ethena | ENA | 0,111122 | -3,20% |
| Quant | QNT | 73,02 | -2,80% |
| Canton Coin | CC | 0,152303 | -2,40% |
| Arbitrum | ARB | 0,126326 | -1,95% |
| PAX Gold | PAXG | 4.706,32 | -1,80% |
| Tether Gold | XAUT | 4.704,49 | -1,74% |
| Bittensor | TAO | 243,11 | -1,71% |
