Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 75.785,47 | 75.079,94 | 76.924,94 | -0.71% |
Ethereum | ETH | 2.325,79 | 2.285,18 | 2.347,78 | -0.31% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.02% |
XRP | XRP | 1,43 | 1,41 | 1,45 | -0.14% |
Binance Coin | BNB | 631,10 | 627,74 | 640,75 | 0.04% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | 0.01% |
Solana | SOL | 85,54 | 84,76 | 86,92 | -0.35% |
Hyperliquid | HYPE | 39,26 | 39,04 | 41,57 | -5.05% |
TRON | TRX | 0,333212 | 0,328164 | 0,333402 | 1.47% |
MemeCore | M | 4,25 | 3,20 | 4,40 | 20.35% |
Staked Ether | STETH | 2.317,19 | 2.265,67 | 2.345,15 | -0.03% |
WhiteBIT Token | WBT | 54,89 | 54,31 | 55,60 | -0.8% |
Dogecoin | DOGE | 0,094677 | 0,093716 | 0,096117 | -0.94% |
Cardano | ADA | 0,247698 | 0,244369 | 0,252366 | -0.52% |
LEO Token | LEO | 10,36 | 10,26 | 10,36 | 0.9% |
Sui | SUI | 0,94 | 0,93 | 0,96 | -0.75% |
Chainlink | LINK | 9,37 | 9,24 | 9,49 | 0.4% |
Wrapped Bitcoin | WBTC | 75.597,05 | 74.847,20 | 76.740,31 | -0.67% |
Stellar | XLM | 0,178153 | 0,172608 | 0,184654 | 2.62% |
Bitcoin Cash | BCH | 445,02 | 441,40 | 447,59 | 0.1% |
Rain | RAIN | 0,007768 | 0,006782 | 0,007832 | 2.67% |
Wrapped Beacon ETH | WBETH | 2.547,44 | 2.500,90 | 2.572,70 | -0.36% |
World Liberty Financial | WLFI | 0,078822 | 0,078154 | 0,079852 | -0.18% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | -0.05% |
Monero | XMR | 384,78 | 352,29 | 387,22 | 8.85% |
Toncoin | TON | 1,37 | 1,33 | 1,39 | 2.36% |
Cronos | CRO | 0,069792 | 0,069388 | 0,070762 | -0.64% |
Canton Coin | CC | 0,152940 | 0,147381 | 0,159500 | -2.28% |
Wrapped eETH | WEETH | 2.518,37 | 2.471,88 | 2.542,41 | -0.32% |
Aster | ASTER | 0,67 | 0,67 | 0,69 | -0.86% |
ZCash | ZEC | 313,80 | 308,46 | 335,09 | -1.46% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.25% |
Hedera Hashgraph | HBAR | 0,089699 | 0,088835 | 0,091396 | 0% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.01% |
Avalanche | AVAX | 9,32 | 9,22 | 9,53 | -0.07% |
Litecoin | LTC | 55,25 | 54,70 | 55,89 | 0.04% |
XT.com Token | XT | 4,25 | 4,17 | 4,34 | -0.41% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0.03% |
Mantle | MANTLE | 0,63 | 0,62 | 0,65 | -0.38% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.01% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | 0.18% |
Tether Gold | XAUT | 4.701,61 | 4.642,85 | 4.888,50 | -1.94% |
Uniswap Protocol Token | UNI | 3,25 | 3,20 | 3,30 | -0.47% |
Monad | MON | 0,032244 | 0,030912 | 0,034111 | -1.08% |
OFFICIAL TRUMP | TRUMP | 2,84 | 2,82 | 2,91 | -1.59% |
VINCI | VINCI | 9,40 | 9,31 | 9,62 | -1.43% |
Bittensor | TAO | 244,53 | 241,10 | 250,14 | -1.31% |
Pi Network | PI | 0,167959 | 0,166100 | 0,175300 | -3.08% |
Worldcoin | WLD | 0,261438 | 0,258903 | 0,269599 | -2.12% |
Ondo | ONDO | 0,255950 | 0,253429 | 0,261572 | -0.07% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | -0.01% |
PAX Gold | PAXG | 4.704,79 | 4.683,99 | 4.818,06 | -1.99% |
Gatechain Token | GT | 7,25 | 7,07 | 7,45 | 0.47% |
Polkadot | DOT | 1,27 | 1,26 | 1,29 | -0.49% |
Morpho | MORPHO | 1,97 | 1,88 | 2,05 | 1.14% |
Sky | SKY | 0,079551 | 0,078179 | 0,080986 | 1.02% |
Pump.fun | PUMP | 0,001829 | 0,001810 | 0,001870 | -0.56% |
Near | NEAR | 1,37 | 1,35 | 1,40 | 0.43% |
OKB | OKB | 83,70 | 82,28 | 85,19 | -0.22% |
Bitget token | BGB | 1,89 | 1,86 | 1,94 | -0.07% |
Ethena | ENA | 0,111863 | 0,109753 | 0,115068 | -1.92% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | -1.02% |
LayerZero | ZRO | 1,61 | 1,54 | 1,72 | 4.64% |
Aave | AAVE | 91,49 | 89,85 | 95,66 | 1.57% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.01% |
Kite | KITE | 0,143400 | 0,136746 | 0,146340 | 3.69% |
Internet Computer | ICP | 2,44 | 2,43 | 2,51 | -1.49% |
Ethereum Classic | ETC | 8,38 | 8,32 | 8,54 | -0.61% |
RaveDAO | RAVE | 1,24 | 0,61 | 2,29 | 94.49% |
Arbitrum | ARB | 0,125774 | 0,124324 | 0,129065 | -1.73% |
ETHGas | GWEI | 0,124364 | 0,089774 | 0,129659 | 37.12% |
DeXe | DEXE | 12,50 | 11,62 | 15,27 | -12.01% |
KuCoin Token | KCS | 8,51 | 8,35 | 8,73 | -0.53% |
Jupiter | JUP | 0,170013 | 0,167277 | 0,172908 | -0.12% |
XDC Network | XDC | 0,029940 | 0,029577 | 0,030528 | -0.8% |
Aptos | APT | 0,93 | 0,92 | 0,95 | -1.13% |
Humanity | H | 0,109852 | 0,098870 | 0,109872 | 7.96% |
Quant | QNT | 72,92 | 72,20 | 75,36 | -2.8% |
USDD | USDD | 1,00 | 1,00 | 1,00 | -0.36% |
Algorand | ALGO | 0,103009 | 0,102155 | 0,105325 | -1.44% |
Plasma | XPL | 0,100949 | 0,099752 | 0,106372 | -3.62% |
Polygon Ecosystem Token | POL | 0,093547 | 0,091521 | 0,094638 | -1.13% |
Coinbase Wrapped Staked ETH | CBETH | 2.616,24 | 2.568,84 | 2.645,10 | -0.24% |
United Stables | U | 1,00 | 1,00 | 1,00 | 0.06% |
Jito Staked SOL | JITOSOL | 108,87 | 108,28 | 109,62 | -0.54% |
Kaspa | KAS | 0,034063 | 0,033808 | 0,035466 | -2.95% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 75.785,47 | 0,000000% |
| Ethereum | ETH | 2.325,79 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,43 | 0,000000% |
| Binance Coin | BNB | 631,10 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 85,54 | 0,000000% |
| Hyperliquid | HYPE | 39,26 | 0,000000% |
| TRON | TRX | 0,333212 | 0,000000% |
| MemeCore | M | 4,25 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 1,24 | 94,49% |
| ETHGas | GWEI | 0,124364 | 37,12% |
| MemeCore | M | 4,25 | 20,35% |
| Monero | XMR | 384,78 | 8,85% |
| Humanity | H | 0,109852 | 7,96% |
| LayerZero | ZRO | 1,61 | 4,64% |
| Kite | KITE | 0,143400 | 3,69% |
| Stellar | XLM | 0,178153 | 2,62% |
| Toncoin | TON | 1,37 | 2,36% |
| Rain | RAIN | 0,007768 | 2,67% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 12,50 | -12,01% |
| Hyperliquid | HYPE | 39,26 | -5,05% |
| Plasma | XPL | 0,100949 | -3,62% |
| Pi Network | PI | 0,167959 | -3,08% |
| Kaspa | KAS | 0,034063 | -2,95% |
| Quant | QNT | 72,92 | -2,80% |
| Canton Coin | CC | 0,152940 | -2,28% |
| Worldcoin | WLD | 0,261438 | -2,12% |
| PAX Gold | PAXG | 4.704,79 | -1,99% |
| Tether Gold | XAUT | 4.701,61 | -1,94% |
