Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 75.408,65 | 74.828,26 | 76.924,94 | -0.78% |
Ethereum | ETH | 2.308,91 | 2.285,18 | 2.339,41 | -0.49% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0% |
XRP | XRP | 1,42 | 1,41 | 1,45 | -0.54% |
Binance Coin | BNB | 628,42 | 625,16 | 640,75 | -0.12% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | -0% |
Solana | SOL | 85,17 | 84,35 | 86,92 | -0.66% |
Hyperliquid | HYPE | 39,50 | 38,91 | 41,40 | -3.57% |
TRON | TRX | 0,333929 | 0,328255 | 0,335610 | 1.65% |
MemeCore | M | 4,30 | 3,20 | 4,40 | 24.24% |
Staked Ether | STETH | 2.299,86 | 2.265,67 | 2.336,80 | -0.34% |
WhiteBIT Token | WBT | 54,52 | 54,15 | 55,60 | -0.96% |
Dogecoin | DOGE | 0,094349 | 0,093607 | 0,095945 | -1.32% |
Cardano | ADA | 0,247488 | 0,244282 | 0,252366 | -0.57% |
LEO Token | LEO | 10,36 | 10,28 | 10,39 | 0.76% |
Sui | SUI | 0,94 | 0,93 | 0,96 | -1.2% |
Chainlink | LINK | 9,31 | 9,24 | 9,49 | -0.03% |
Wrapped Bitcoin | WBTC | 75.205,04 | 74.596,31 | 76.740,32 | -0.78% |
Bitcoin Cash | BCH | 445,50 | 440,55 | 447,59 | 0.11% |
Rain | RAIN | 0,007741 | 0,006782 | 0,007832 | 2.68% |
Stellar | XLM | 0,177017 | 0,172964 | 0,184654 | 1.81% |
Wrapped Beacon ETH | WBETH | 2.528,95 | 2.500,90 | 2.563,53 | -0.53% |
World Liberty Financial | WLFI | 0,078457 | 0,077892 | 0,079852 | -0.51% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | -0.01% |
Monero | XMR | 386,26 | 352,52 | 387,22 | 9.38% |
Toncoin | TON | 1,35 | 1,34 | 1,39 | 0.37% |
Cronos | CRO | 0,069560 | 0,069222 | 0,070762 | -1.09% |
Canton Coin | CC | 0,151918 | 0,147381 | 0,159500 | -3.88% |
Wrapped eETH | WEETH | 2.500,08 | 2.471,88 | 2.533,35 | -0.49% |
Aster | ASTER | 0,67 | 0,67 | 0,69 | -0.88% |
ZCash | ZEC | 308,92 | 305,96 | 335,09 | -1.54% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.03% |
Hedera Hashgraph | HBAR | 0,089772 | 0,088801 | 0,091396 | 0.33% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.01% |
Avalanche | AVAX | 9,28 | 9,18 | 9,53 | -0.86% |
Litecoin | LTC | 55,10 | 54,70 | 55,89 | 0.08% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0.03% |
XT.com Token | XT | 4,23 | 4,17 | 4,32 | -0.63% |
Mantle | MANTLE | 0,63 | 0,62 | 0,65 | -0.81% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0.02% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | 0.36% |
Tether Gold | XAUT | 4.711,92 | 4.627,29 | 4.888,50 | -2.04% |
Uniswap Protocol Token | UNI | 3,23 | 3,19 | 3,30 | -0.45% |
Monad | MON | 0,032054 | 0,030912 | 0,034111 | 0.24% |
OFFICIAL TRUMP | TRUMP | 2,82 | 2,81 | 2,91 | -1.94% |
VINCI | VINCI | 9,40 | 9,28 | 9,62 | -0.41% |
Bittensor | TAO | 243,60 | 240,52 | 250,14 | -0.69% |
Pi Network | PI | 0,167846 | 0,166100 | 0,175300 | -2.93% |
Worldcoin | WLD | 0,258886 | 0,257549 | 0,266593 | -2.42% |
Ondo | ONDO | 0,254467 | 0,252389 | 0,261572 | -0.55% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
PAX Gold | PAXG | 4.711,38 | 4.662,96 | 4.816,04 | -2.12% |
Gatechain Token | GT | 7,27 | 7,11 | 7,42 | 0.07% |
Polkadot | DOT | 1,27 | 1,26 | 1,29 | -1.2% |
Morpho | MORPHO | 1,94 | 1,88 | 2,05 | 0.35% |
Sky | SKY | 0,079021 | 0,078179 | 0,080986 | -0.24% |
Pump.fun | PUMP | 0,001822 | 0,001794 | 0,001870 | -0.36% |
Near | NEAR | 1,37 | 1,35 | 1,40 | 0.43% |
OKB | OKB | 83,26 | 82,00 | 85,30 | -0.47% |
Bitget token | BGB | 1,87 | 1,85 | 1,94 | -1.06% |
Ethena | ENA | 0,109977 | 0,109537 | 0,114985 | -2.67% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | -0.52% |
RaveDAO | RAVE | 1,53 | 0,97 | 2,29 | 52.39% |
LayerZero | ZRO | 1,60 | 1,59 | 1,72 | -4.37% |
Aave | AAVE | 91,01 | 90,04 | 95,66 | -0.31% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0.04% |
Kite | KITE | 0,144290 | 0,136746 | 0,148308 | 4.69% |
Internet Computer | ICP | 2,44 | 2,41 | 2,51 | -1.21% |
Ethereum Classic | ETC | 8,35 | 8,28 | 8,54 | -0.85% |
Arbitrum | ARB | 0,123588 | 0,122947 | 0,128776 | -3.32% |
DeXe | DEXE | 12,70 | 11,58 | 15,27 | -8.93% |
KuCoin Token | KCS | 8,50 | 8,35 | 8,70 | -0.63% |
ETHGas | GWEI | 0,121443 | 0,093144 | 0,129659 | 28.78% |
Jupiter | JUP | 0,169400 | 0,167207 | 0,172908 | -0.74% |
XDC Network | XDC | 0,030078 | 0,029577 | 0,030528 | 0.24% |
Aptos | APT | 0,93 | 0,92 | 0,95 | -1.42% |
Humanity | H | 0,110759 | 0,098870 | 0,114694 | 8.82% |
Quant | QNT | 72,83 | 72,20 | 75,09 | -1.98% |
USDD | USDD | 1,00 | 1,00 | 1,00 | -0.21% |
Algorand | ALGO | 0,102251 | 0,101525 | 0,105325 | -1.44% |
Plasma | XPL | 0,100604 | 0,098917 | 0,106329 | -4.21% |
Polygon Ecosystem Token | POL | 0,093052 | 0,091521 | 0,094476 | -0.08% |
Coinbase Wrapped Staked ETH | CBETH | 2.598,70 | 2.570,55 | 2.635,68 | -0.59% |
United Stables | U | 1,00 | 1,00 | 1,00 | 0.07% |
Kaspa | KAS | 0,033928 | 0,033742 | 0,035466 | -2.77% |
Cosmos | ATOM | 1,83 | 1,77 | 1,84 | 1.41% |
Jito Staked SOL | JITOSOL | 108,95 | 107,69 | 109,62 | -0.21% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 75.408,65 | 0,000000% |
| Ethereum | ETH | 2.308,91 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,42 | 0,000000% |
| Binance Coin | BNB | 628,42 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 85,17 | 0,000000% |
| Hyperliquid | HYPE | 39,50 | 0,000000% |
| TRON | TRX | 0,333929 | 0,000000% |
| MemeCore | M | 4,30 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 1,53 | 52,39% |
| ETHGas | GWEI | 0,121443 | 28,78% |
| MemeCore | M | 4,30 | 24,24% |
| Monero | XMR | 386,26 | 9,38% |
| Humanity | H | 0,110759 | 8,82% |
| Kite | KITE | 0,144290 | 4,69% |
| Rain | RAIN | 0,007741 | 2,68% |
| Stellar | XLM | 0,177017 | 1,81% |
| TRON | TRX | 0,333929 | 1,65% |
| Cosmos | ATOM | 1,83 | 1,41% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 12,70 | -8,93% |
| LayerZero | ZRO | 1,60 | -4,37% |
| Plasma | XPL | 0,100604 | -4,21% |
| Canton Coin | CC | 0,151918 | -3,88% |
| Hyperliquid | HYPE | 39,50 | -3,57% |
| Arbitrum | ARB | 0,123588 | -3,32% |
| Pi Network | PI | 0,167846 | -2,93% |
| Kaspa | KAS | 0,033928 | -2,77% |
| Ethena | ENA | 0,109977 | -2,67% |
| Worldcoin | WLD | 0,258886 | -2,42% |
