Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 75.929,64 | 75.325,56 | 76.924,94 | 0.73% |
Ethereum | ETH | 2.316,33 | 2.291,10 | 2.347,78 | 0.67% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.01% |
XRP | XRP | 1,43 | 1,42 | 1,45 | 0.54% |
Binance Coin | BNB | 632,72 | 627,12 | 640,75 | 0.87% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | -0% |
Solana | SOL | 86,05 | 85,04 | 86,92 | 0.84% |
Hyperliquid | HYPE | 39,93 | 39,63 | 41,63 | -2.13% |
TRON | TRX | 0,331979 | 0,327695 | 0,331979 | 1.29% |
MemeCore | M | 4,14 | 3,20 | 4,40 | 14.45% |
Staked Ether | STETH | 2.309,61 | 2.271,54 | 2.345,13 | 0.92% |
WhiteBIT Token | WBT | 54,95 | 54,53 | 55,60 | 0.53% |
Dogecoin | DOGE | 0,094910 | 0,094449 | 0,096117 | 0.35% |
Cardano | ADA | 0,248153 | 0,245819 | 0,252366 | 0.93% |
LEO Token | LEO | 10,36 | 10,26 | 10,36 | 0.9% |
Sui | SUI | 0,95 | 0,94 | 0,96 | 0.55% |
Chainlink | LINK | 9,40 | 9,22 | 9,49 | 1.96% |
Wrapped Bitcoin | WBTC | 75.733,69 | 75.092,06 | 76.740,31 | 0.77% |
Bitcoin Cash | BCH | 445,61 | 440,38 | 447,37 | 1.17% |
Stellar | XLM | 0,177707 | 0,170020 | 0,184654 | 4.52% |
Rain | RAIN | 0,007810 | 0,006782 | 0,007832 | 4.04% |
Wrapped Beacon ETH | WBETH | 2.537,31 | 2.507,38 | 2.572,70 | 0.64% |
World Liberty Financial | WLFI | 0,079114 | 0,078102 | 0,079852 | 1.29% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | -0.03% |
Toncoin | TON | 1,37 | 1,32 | 1,39 | 3.79% |
Monero | XMR | 370,74 | 351,86 | 380,14 | 5.04% |
Cronos | CRO | 0,070091 | 0,069874 | 0,070762 | 0.27% |
Canton Coin | CC | 0,150615 | 0,147381 | 0,159500 | -3.37% |
Wrapped eETH | WEETH | 2.508,12 | 2.478,29 | 2.542,41 | 0.66% |
Aster | ASTER | 0,68 | 0,68 | 0,69 | -0.36% |
ZCash | ZEC | 318,49 | 310,32 | 335,09 | 1.87% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.08% |
Hedera Hashgraph | HBAR | 0,089959 | 0,089107 | 0,091396 | 0.4% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.02% |
Avalanche | AVAX | 9,36 | 9,18 | 9,53 | 1.99% |
Litecoin | LTC | 55,20 | 54,70 | 55,89 | 0.51% |
XT.com Token | XT | 4,25 | 4,18 | 4,34 | 0.69% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0.03% |
Mantle | MANTLE | 0,64 | 0,62 | 0,65 | 1.1% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0.01% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | 1.24% |
Tether Gold | XAUT | 4.713,68 | 4.658,04 | 4.890,84 | -1.61% |
Monad | MON | 0,032820 | 0,030912 | 0,034111 | 3.46% |
Uniswap Protocol Token | UNI | 3,25 | 3,22 | 3,30 | 0.87% |
OFFICIAL TRUMP | TRUMP | 2,86 | 2,84 | 2,91 | -0.94% |
VINCI | VINCI | 9,44 | 9,34 | 9,62 | 0.73% |
Bittensor | TAO | 244,11 | 242,46 | 250,14 | -1.17% |
Pi Network | PI | 0,167601 | 0,166100 | 0,175300 | -2.95% |
Worldcoin | WLD | 0,262291 | 0,261567 | 0,269599 | -0.45% |
Ondo | ONDO | 0,257293 | 0,253105 | 0,261572 | 1.62% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | -0.01% |
PAX Gold | PAXG | 4.716,92 | 4.713,45 | 4.818,06 | -1.6% |
Gatechain Token | GT | 7,26 | 7,08 | 7,45 | 1.09% |
Polkadot | DOT | 1,27 | 1,27 | 1,29 | 0.42% |
Morpho | MORPHO | 1,97 | 1,88 | 2,05 | 1.65% |
Sky | SKY | 0,079804 | 0,078355 | 0,080986 | -0.74% |
Pump.fun | PUMP | 0,001842 | 0,001810 | 0,001870 | 1.67% |
Near | NEAR | 1,38 | 1,35 | 1,40 | 2.13% |
OKB | OKB | 83,79 | 82,55 | 85,19 | 0.94% |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | 0.52% |
Bitget token | BGB | 1,89 | 1,86 | 1,93 | 0.33% |
Ethena | ENA | 0,111513 | 0,110240 | 0,115583 | -1.74% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | 1.29% |
LayerZero | ZRO | 1,63 | 1,53 | 1,72 | 6.51% |
RaveDAO | RAVE | 1,49 | 0,55 | 2,29 | 165.07% |
Aave | AAVE | 92,08 | 87,93 | 95,66 | 4.72% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0.07% |
Kite | KITE | 0,145400 | 0,136730 | 0,146340 | 6.16% |
Internet Computer | ICP | 2,47 | 2,45 | 2,51 | 0.88% |
Ethereum Classic | ETC | 8,46 | 8,35 | 8,54 | 0.93% |
Arbitrum | ARB | 0,127134 | 0,125124 | 0,129359 | -0.87% |
KuCoin Token | KCS | 8,50 | 8,39 | 8,78 | -1.16% |
DeXe | DEXE | 12,25 | 11,66 | 15,27 | -12.6% |
Jupiter | JUP | 0,172029 | 0,167277 | 0,172725 | 0.35% |
ETHGas | GWEI | 0,118206 | 0,086465 | 0,121807 | 36.47% |
XDC Network | XDC | 0,030090 | 0,029577 | 0,030528 | -0.31% |
Aptos | APT | 0,94 | 0,93 | 0,95 | -0.34% |
Quant | QNT | 73,40 | 73,06 | 75,57 | -1.36% |
USDD | USDD | 1,00 | 1,00 | 1,00 | 0.22% |
Humanity | H | 0,107190 | 0,098870 | 0,108048 | 7.44% |
Algorand | ALGO | 0,103958 | 0,102155 | 0,105619 | 1.69% |
Plasma | XPL | 0,103392 | 0,101352 | 0,106372 | -0.05% |
Polygon Ecosystem Token | POL | 0,093503 | 0,091521 | 0,095671 | -0.62% |
Coinbase Wrapped Staked ETH | CBETH | 2.605,59 | 2.575,50 | 2.646,28 | 0.47% |
United Stables | U | 1,00 | 1,00 | 1,00 | 0.04% |
Kaspa | KAS | 0,034655 | 0,034605 | 0,035466 | 0.01% |
Jito Staked SOL | JITOSOL | 109,36 | 108,57 | 109,62 | 0.45% |
Cosmos | ATOM | 1,82 | 1,77 | 1,84 | 0.95% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 75.929,64 | 0,000000% |
| Ethereum | ETH | 2.316,33 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,43 | 0,000000% |
| Binance Coin | BNB | 632,72 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 86,05 | 0,000000% |
| Hyperliquid | HYPE | 39,93 | 0,000000% |
| TRON | TRX | 0,331979 | 0,000000% |
| MemeCore | M | 4,14 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 1,49 | 165,07% |
| ETHGas | GWEI | 0,118206 | 36,47% |
| MemeCore | M | 4,14 | 14,45% |
| Humanity | H | 0,107190 | 7,44% |
| LayerZero | ZRO | 1,63 | 6,51% |
| Kite | KITE | 0,145400 | 6,16% |
| Monero | XMR | 370,74 | 5,04% |
| Aave | AAVE | 92,08 | 4,72% |
| Stellar | XLM | 0,177707 | 4,52% |
| Rain | RAIN | 0,007810 | 4,04% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 12,25 | -12,60% |
| Canton Coin | CC | 0,150615 | -3,37% |
| Pi Network | PI | 0,167601 | -2,95% |
| Hyperliquid | HYPE | 39,93 | -2,13% |
| Ethena | ENA | 0,111513 | -1,74% |
| Tether Gold | XAUT | 4.713,68 | -1,61% |
| PAX Gold | PAXG | 4.716,92 | -1,60% |
| Quant | QNT | 73,40 | -1,36% |
| Bittensor | TAO | 244,11 | -1,17% |
| KuCoin Token | KCS | 8,50 | -1,16% |
