Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 76.431,12 | 74.828,26 | 76.924,94 | 0.41% |
Ethereum | ETH | 2.330,11 | 2.285,18 | 2.339,41 | 0.32% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0% |
XRP | XRP | 1,43 | 1,41 | 1,45 | 0.37% |
Binance Coin | BNB | 632,42 | 625,16 | 640,75 | 0.12% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | 0.01% |
Solana | SOL | 86,13 | 84,35 | 86,92 | 0.5% |
Hyperliquid | HYPE | 39,82 | 38,91 | 41,40 | -1.81% |
TRON | TRX | 0,333876 | 0,328255 | 0,335610 | 1.56% |
MemeCore | M | 4,30 | 3,20 | 4,42 | 22.75% |
Staked Ether | STETH | 2.320,32 | 2.265,67 | 2.336,80 | 0.59% |
WhiteBIT Token | WBT | 55,19 | 54,15 | 55,60 | 0.14% |
Dogecoin | DOGE | 0,095218 | 0,093607 | 0,095945 | -0.34% |
Cardano | ADA | 0,249799 | 0,244282 | 0,252366 | 0.25% |
LEO Token | LEO | 10,36 | 10,32 | 10,39 | 0.4% |
Sui | SUI | 0,95 | 0,93 | 0,96 | 0.11% |
Chainlink | LINK | 9,42 | 9,24 | 9,49 | 1.02% |
Wrapped Bitcoin | WBTC | 76.219,81 | 74.596,31 | 76.740,32 | 0.42% |
Bitcoin Cash | BCH | 449,18 | 440,55 | 449,42 | 1.11% |
Stellar | XLM | 0,178910 | 0,172964 | 0,184654 | 2.17% |
Rain | RAIN | 0,007745 | 0,006782 | 0,007832 | 3.49% |
Wrapped Beacon ETH | WBETH | 2.552,40 | 2.500,90 | 2.563,53 | 0.28% |
World Liberty Financial | WLFI | 0,079174 | 0,077892 | 0,079852 | 0.36% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | -0.05% |
Monero | XMR | 387,29 | 352,52 | 388,01 | 9.18% |
Toncoin | TON | 1,36 | 1,35 | 1,39 | -0.83% |
Cronos | CRO | 0,070020 | 0,069222 | 0,070762 | -0.97% |
Canton Coin | CC | 0,150850 | 0,147381 | 0,159500 | -5% |
Wrapped eETH | WEETH | 2.523,04 | 2.471,88 | 2.533,35 | 0.32% |
Aster | ASTER | 0,68 | 0,67 | 0,69 | -0.64% |
ZCash | ZEC | 318,59 | 305,96 | 335,09 | 0.34% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.05% |
Hedera Hashgraph | HBAR | 0,090474 | 0,088801 | 0,091396 | 0.63% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0% |
Avalanche | AVAX | 9,41 | 9,18 | 9,53 | 0.9% |
Litecoin | LTC | 55,65 | 54,70 | 55,89 | 0.9% |
XT.com Token | XT | 4,27 | 4,17 | 4,32 | 0.17% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0.03% |
Mantle | MANTLE | 0,63 | 0,62 | 0,65 | -0.05% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | 1.41% |
Tether Gold | XAUT | 4.738,38 | 4.627,29 | 4.878,67 | -1.48% |
Monad | MON | 0,032928 | 0,030912 | 0,034111 | 2.45% |
Uniswap Protocol Token | UNI | 3,28 | 3,19 | 3,30 | 0.74% |
VINCI | VINCI | 9,53 | 9,28 | 9,62 | 0.3% |
OFFICIAL TRUMP | TRUMP | 2,86 | 2,81 | 2,91 | -0.84% |
Bittensor | TAO | 245,78 | 240,52 | 250,14 | 0.18% |
Pi Network | PI | 0,168770 | 0,166100 | 0,175300 | -2.61% |
Worldcoin | WLD | 0,262289 | 0,257549 | 0,266593 | -1.47% |
Ondo | ONDO | 0,258613 | 0,252389 | 0,261572 | 0.44% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | -0.01% |
PAX Gold | PAXG | 4.733,97 | 4.662,96 | 4.811,01 | -1.6% |
Gatechain Token | GT | 7,29 | 7,11 | 7,42 | -0.76% |
Polkadot | DOT | 1,28 | 1,26 | 1,29 | -0.19% |
Morpho | MORPHO | 1,96 | 1,88 | 2,05 | 1.72% |
Sky | SKY | 0,079804 | 0,078179 | 0,080986 | 1.61% |
Pump.fun | PUMP | 0,001851 | 0,001794 | 0,001870 | 0.29% |
Near | NEAR | 1,38 | 1,35 | 1,40 | 1.27% |
OKB | OKB | 84,16 | 82,00 | 85,30 | 0% |
Bitget token | BGB | 1,89 | 1,84 | 1,93 | -0.9% |
Ethena | ENA | 0,111904 | 0,109537 | 0,114985 | -0.29% |
RaveDAO | RAVE | 1,58 | 0,98 | 2,29 | 47.38% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | 1.34% |
LayerZero | ZRO | 1,60 | 1,59 | 1,72 | -4.26% |
Aave | AAVE | 92,09 | 90,04 | 95,66 | 0.12% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.04% |
Kite | KITE | 0,146600 | 0,136746 | 0,148308 | 5.94% |
Internet Computer | ICP | 2,47 | 2,41 | 2,51 | -0.24% |
Ethereum Classic | ETC | 8,47 | 8,28 | 8,54 | 0.46% |
ETHGas | GWEI | 0,127536 | 0,095991 | 0,129974 | 23.93% |
Arbitrum | ARB | 0,125473 | 0,122947 | 0,128776 | -1.36% |
DeXe | DEXE | 12,55 | 11,58 | 15,27 | -12.98% |
KuCoin Token | KCS | 8,54 | 8,35 | 8,70 | -0.57% |
Jupiter | JUP | 0,172153 | 0,167207 | 0,172908 | 1.17% |
XDC Network | XDC | 0,030219 | 0,029577 | 0,030528 | 0.71% |
Aptos | APT | 0,94 | 0,92 | 0,95 | 0.17% |
Humanity | H | 0,112820 | 0,098870 | 0,114694 | 11.23% |
Quant | QNT | 73,66 | 72,20 | 75,09 | -1.4% |
USDD | USDD | 1,00 | 1,00 | 1,00 | 0.2% |
Algorand | ALGO | 0,103353 | 0,101525 | 0,105325 | -0.73% |
Plasma | XPL | 0,102374 | 0,098917 | 0,106329 | -2.69% |
Polygon Ecosystem Token | POL | 0,093634 | 0,091521 | 0,094476 | 0.99% |
Coinbase Wrapped Staked ETH | CBETH | 2.622,56 | 2.570,55 | 2.635,68 | 0.22% |
United Stables | U | 1,00 | 1,00 | 1,00 | 0.03% |
Kaspa | KAS | 0,034328 | 0,033742 | 0,035466 | -1.64% |
Cosmos | ATOM | 1,85 | 1,77 | 1,85 | 2.66% |
Jito Staked SOL | JITOSOL | 108,95 | 107,69 | 109,62 | 0.06% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 76.431,12 | 0,000000% |
| Ethereum | ETH | 2.330,11 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,43 | 0,000000% |
| Binance Coin | BNB | 632,42 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 86,13 | 0,000000% |
| Hyperliquid | HYPE | 39,82 | 0,000000% |
| TRON | TRX | 0,333876 | 0,000000% |
| MemeCore | M | 4,30 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 1,58 | 47,38% |
| ETHGas | GWEI | 0,127536 | 23,93% |
| MemeCore | M | 4,30 | 22,75% |
| Humanity | H | 0,112820 | 11,23% |
| Monero | XMR | 387,29 | 9,18% |
| Kite | KITE | 0,146600 | 5,94% |
| Rain | RAIN | 0,007745 | 3,49% |
| Cosmos | ATOM | 1,85 | 2,66% |
| Stellar | XLM | 0,178910 | 2,17% |
| Monad | MON | 0,032928 | 2,45% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 12,55 | -12,98% |
| Canton Coin | CC | 0,150850 | -5,00% |
| LayerZero | ZRO | 1,60 | -4,26% |
| Plasma | XPL | 0,102374 | -2,69% |
| Pi Network | PI | 0,168770 | -2,61% |
| Hyperliquid | HYPE | 39,82 | -1,81% |
| Kaspa | KAS | 0,034328 | -1,64% |
| PAX Gold | PAXG | 4.733,97 | -1,60% |
| Tether Gold | XAUT | 4.738,38 | -1,48% |
| Worldcoin | WLD | 0,262289 | -1,47% |
